Description:
Since her death, other Capellan Chancellors have chosen burial on Fletcher. House Liao quickly claimed Fletcher after the fall of the First Star League. However, with the exception of Flame Tech, House Liao lost Fletcher's factories to battle damage inflicted during the First Succession War, and Fletcher became little more than a self-sufficient funeral world. Fletcher stayed under the Capellan flag until the Fourth Succession War, when it was briefly part of the Tikonov Free Republic before reverting to Federated Suns control. In the events leading up to the Federated Commonwealth Civil War, Fletcher descended into anarchy along with many neighboring worlds in the so-called Chaos March.
Fletcher only has a single supercontinent, Hamilton, whose capital is Royce.
System Info:
- System Name: Fletcher
- Coordinates: 47.20, -23.73
- Star Type: G4V
- Position in System: 7
- Time to Jump Point: 8.00 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 2,371,000,000
- Percentage and Level of Native Life: 20% Amphibian
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | CC |
| 3030 | TFR |
| 3040 | FC |
| 3052 | FC |
| 3057 | CMD |
| 3062 | CMD |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Capellan Confederation |
| 3029-03-03 | Tikonov Free Republic |
| 3031-09-01 | Federated Commonwealth |
| 3057-12-15 | Chaos March Disputed |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 1 | |
| Achernar | 77.98 | -32.60 | 2 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Al Na'ir | 60.77 | 31.56 | 2 | |
| Aldebaran | 25.04 | -64.94 | 2 | |
| Algol | 65.46 | -68.33 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ankaa | 75.37 | -9.39 | 2 | |
| Arboris | 43.55 | -51.90 | 1 | |
| Azha | 54.25 | -51.90 | 1 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 1 | |
| Bryant | 13.30 | -13.30 | 2 | |
| Buchlau | 70.68 | -69.37 | 2 | |
| Caph | 13.04 | -0.52 | 2 | |
| Capolla | 8.08 | -41.73 | 2 | |
| Carver V | -5.48 | -20.86 | 2 | |
| Deneb Algedi | 41.47 | 26.34 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 1 | |
| Dieron | 13.04 | 15.39 | 2 | |
| Elgin | 1.56 | -51.38 | 2 | |
| Epsilon Eridani | 18.52 | -21.39 | 1 | |
| Epsilon Indi | 29.47 | -15.65 | 1 | |
| Errai | 52.68 | 4.43 | 1 | |
| Fomalhaut | 21.12 | 5.48 | 2 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Hamal | 65.46 | -43.81 | 1 | |
| Hean | 75.37 | -14.60 | 1 | |
| Helen | 83.98 | 10.17 | 2 | |
| Hsien | 5.74 | -54.77 | 2 | |
| Ingress | 50.07 | -18.78 | 1 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Kawich | 54.25 | -29.73 | 1 | |
| Keid | 3.13 | -10.17 | 2 | |
| Liao | 34.43 | -68.07 | 2 | |
| Murchison | 75.37 | 20.08 | 2 | |
| Nanking | 22.95 | -52.16 | 2 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Home | 7.30 | -12.78 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Ningpo | 54.77 | -67.29 | 2 | |
| Nirasaki | 34.69 | 19.56 | 2 | |
| Nopah | 57.64 | -33.90 | 1 | |
| Northwind | 34.43 | -2.87 | 1 | |
| Outreach | -3.13 | -34.95 | 2 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Pleione | 51.90 | -80.33 | 2 | |
| Procyon | -4.96 | -10.43 | 2 | |
| Quentin | 46.42 | 12.52 | 2 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Ruchbah | 57.90 | -22.95 | 1 | |
| Saffel | 25.82 | 12.00 | 2 | |
| Sheratan | 41.21 | -21.65 | 1 | |
| Sirius | -2.35 | -7.56 | 2 | |
| Slocum | 58.68 | -52.68 | 2 | |
| Small World | 52.16 | -7.04 | 1 | |
| Styx | 26.08 | 25.82 | 2 | |
| Terra | 0.00 | 0.00 | 2 | |
| Terra Firma | 22.69 | -33.90 | 1 | |
| Tigress | 75.37 | -29.73 | 1 | |
| Towne | 69.89 | 8.08 | 2 | |
| Tybalt | 90.76 | -20.60 | 2 | |
| Woodstock | 44.60 | -37.03 | 1 | |
| Yangtze | 76.15 | -43.81 | 2 | |
| Zurich | 20.34 | -63.64 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |