Description:
Nearly 80% of Small World's landmass is covered by frozen tundra. The planet has a medium sized population, and almost all of these inhabitants live in five large cities located on the world's two small equatorial continents. Small World's economy is almost totally dependant on its exports of radioactive elements and minerals mined from under its frozen exterior.
System Info:
- System Name: Small World
- Coordinates: 52.16, -7.04
- Star Type: M5V
- Position in System: 5
- Time to Jump Point: 2.00 days
- Recharging Station: Zenith
- ComStar Facility Class: B
- Population: 247,189,000
- Percentage and Level of Native Life: Birds
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | CC |
| 3030 | TFR |
| 3040 | FC |
| 3052 | FC |
| 3057 | DS |
| 3062 | DS |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Capellan Confederation |
| 3029-03-03 | Tikonov Free Republic |
| 3031-09-01 | Federated Commonwealth |
| 3057-12-15 | Duchy of Small |
| 3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 2 | |
| Achernar | 77.98 | -32.60 | 2 | |
| Addicks | 72.24 | 0.26 | 1 | |
| Al Na'ir | 60.77 | 31.56 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Ancha | 76.15 | 36.51 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ankaa | 75.37 | -9.39 | 1 | |
| Arboris | 43.55 | -51.90 | 2 | |
| Azha | 54.25 | -51.90 | 2 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 2 | |
| Biham | 72.50 | 37.03 | 2 | |
| Bryant | 13.30 | -13.30 | 2 | |
| Caph | 13.04 | -0.52 | 2 | |
| Deneb Algedi | 41.47 | 26.34 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 1 | |
| Dieron | 13.04 | 15.39 | 2 | |
| Epsilon Eridani | 18.52 | -21.39 | 2 | |
| Epsilon Indi | 29.47 | -15.65 | 1 | |
| Errai | 52.68 | 4.43 | 1 | |
| Fletcher | 47.20 | -23.73 | 1 | |
| Fomalhaut | 21.12 | 5.48 | 2 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Hamal | 65.46 | -43.81 | 2 | |
| Hean | 75.37 | -14.60 | 1 | |
| Helen | 83.98 | 10.17 | 2 | |
| Ingress | 50.07 | -18.78 | 1 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Kawich | 54.25 | -29.73 | 1 | |
| Keid | 3.13 | -10.17 | 2 | |
| Murchison | 75.37 | 20.08 | 2 | |
| Nashira | 48.77 | 35.99 | 2 | |
| New Home | 7.30 | -12.78 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Nirasaki | 34.69 | 19.56 | 2 | |
| Nopah | 57.64 | -33.90 | 1 | |
| Northwind | 34.43 | -2.87 | 1 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Quentin | 46.42 | 12.52 | 1 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Ruchbah | 57.90 | -22.95 | 1 | |
| Saffel | 25.82 | 12.00 | 2 | |
| Sheratan | 41.21 | -21.65 | 1 | |
| Slocum | 58.68 | -52.68 | 2 | |
| Styx | 26.08 | 25.82 | 2 | |
| Telos IV | 44.34 | 40.68 | 2 | |
| Terra Firma | 22.69 | -33.90 | 2 | |
| Tigress | 75.37 | -29.73 | 2 | |
| Towne | 69.89 | 8.08 | 1 | |
| Tybalt | 90.76 | -20.60 | 2 | |
| Woodstock | 44.60 | -37.03 | 2 | |
| Yangtze | 76.15 | -43.81 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |