Description:
[3067] During the Combine / Ghost Bear War of 3062-3, the Seventeenth Galedon Regulars collapsed in the fighting against the Ghost Bears’ 139th Striker Cluster. Though the Fifth Sword of Light moved to support the Regulars when the war erupted, they arrived too late to save the doomed regiment. The Fifth won some degree of revenge in damaging the Dominion forces there.
Survivors of the Seventeenth Galedon were eventually repatriated after the Courchevel Trial, and these personnel have since been assigned exclusively to other Galedon regiments.
System Info:
- System Name: Meilen
- Coordinates: 60.51, 221.68
- Time to Jump Point: 22.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3063-12-15 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Altenmarkt | 13.82 | 225.85 | 2 | |
| Ardoz | 46.68 | 248.02 | 1 | |
| Arkab | 77.98 | 202.64 | 1 | |
| Babuyan | 88.67 | 225.33 | 1 | |
| Baldur | 80.59 | 189.86 | 2 | |
| Baruun Urt | 106.93 | 240.20 | 2 | |
| Caldrea | 34.16 | 195.08 | 2 | |
| Chandler | 47.47 | 209.16 | 1 | |
| Darius | 65.72 | 206.55 | 1 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Dumaring | 80.33 | 225.33 | 1 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Halesowen | 36.77 | 254.02 | 2 | |
| Kanowit | 88.15 | 242.54 | 2 | |
| Kiamba | 71.72 | 242.02 | 1 | |
| Kiesen | 51.38 | 218.29 | 1 | |
| Krenice | 57.38 | 232.37 | 1 | |
| Mannedorf | 49.55 | 228.98 | 1 | |
| Marawi | 62.85 | 267.32 | 2 | |
| Maule | 32.08 | 247.50 | 2 | |
| Najha | 35.99 | 213.07 | 1 | |
| Nox | 13.30 | 242.02 | 2 | |
| Numki | 49.55 | 202.90 | 1 | |
| Odabasi | 71.72 | 215.68 | 1 | |
| Ogano | 83.72 | 213.07 | 1 | |
| Otho | 78.50 | 177.60 | 2 | |
| Paracale | 100.67 | 217.51 | 2 | |
| Pilkhua | 33.90 | 208.12 | 1 | |
| Rubigen | 30.77 | 219.85 | 1 | |
| Sakai | 110.32 | 207.86 | 2 | |
| Setubal | 44.60 | 239.68 | 1 | |
| Shirotori | 18.26 | 191.43 | 2 | |
| Skandia | 22.95 | 253.76 | 2 | |
| Sternwerde | 64.42 | 250.89 | 1 | |
| Sulafat | 48.77 | 185.95 | 2 | |
| Tanh Linh | 91.02 | 234.46 | 2 | |
| Tinaca | 71.20 | 276.19 | 2 | |
| Toffen | 41.99 | 223.77 | 1 | |
| Utrecht | 23.73 | 238.63 | 2 | |
| Xinyang | 114.23 | 227.16 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |