Description:
The Forth Guards left the Velhas system on the 4th April, while the local militia was still mobilizing itself. Two days later, a task force consisting of the First Federated Suns Armored Cavalry and the Ninth Illician Lancers entered the system, intent on hitting the Forth Donegal before it could mobilize in support of other Loyalist activities in the war.
General Rudolph Chapman, commanding the Armored Cavalry, realized the Guards had probably already left the system when his ships failed to detect their JumpShips, but he hit the world anyway, quickly boxing the demi-brigade within their positions in Corvas and Cádiz and hitting separated units with wave after wave of 'Mech and battle armor assets. The planetary militia, commanded by former AFFC Hauptmann General Robert Casswell, opted out of the fight, pledging their neutrality. Corvas fell on the 13th, while Cádiz fell a mere day later.
Having received a message from Field Marshal Sortek indicating the Forth Donegal was likely heading for Sirdar, Chapman left the world just as quickly as he had hit it, leaving behind a Ziliang infantry regiment to reinforce the Velhas militia.
System Info:
- System Name: Velhas
- Coordinates: 69.89, -281.14
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
2920-12-31 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Ambergrist | 84.24 | -259.76 | 1 | |
Carmen | 28.69 | -266.80 | 2 | |
Claxton | 15.65 | -266.54 | 2 | |
Decus | 44.86 | -253.76 | 2 | |
Denbar | 69.63 | -237.33 | 2 | |
Grand Base | 46.42 | -301.48 | 2 | |
Gurnet | 93.37 | -233.93 | 2 | |
Holloway | 65.46 | -304.09 | 1 | |
Homestead | 58.42 | -286.10 | 1 | |
Housekarle | 33.64 | -279.32 | 2 | |
Hustaing | 55.55 | -247.76 | 2 | |
Ikast | 102.23 | -286.62 | 2 | |
Immenstadt | 82.93 | -280.36 | 1 | |
Indicass | 73.02 | -251.15 | 2 | |
Jonzac | 116.32 | -300.18 | 2 | |
Kafr Silim | 119.71 | -290.53 | 2 | |
Madras | 71.20 | -328.09 | 2 | |
Maladar | 109.80 | -249.85 | 2 | |
Manapire | 83.20 | -295.49 | 1 | |
New Westin | 38.60 | -244.11 | 2 | |
Nihal | 44.34 | -313.48 | 2 | |
Purvo | 60.24 | -261.06 | 1 | |
Raphael | 45.64 | -315.31 | 2 | |
Sendalor | 44.08 | -269.15 | 1 | |
Spica | 93.37 | -239.68 | 2 | |
St. Loris | 90.76 | -244.11 | 2 | |
Tallin | 120.75 | -269.41 | 2 | |
Tantara | 102.23 | -255.06 | 2 | |
Teng | 128.84 | -274.36 | 2 | |
Texlos | 111.62 | -274.88 | 2 | |
Uravan | 76.15 | -267.84 | 1 | |
Verlo | 101.45 | -305.66 | 2 | |
Warlock | 121.27 | -260.02 | 2 | |
Weatogue | 99.63 | -279.06 | 1 | |
Wright | 26.60 | -293.40 | 2 | |
Xieng Khouang | 86.06 | -314.52 | 2 | |
Ziliang | 69.11 | -266.54 | 1 |
Planet has description information. |
|
Planet has one of more factories. |