Description:
[3025] Lustrix Commodities is one of the Confederation's largest manufacturer of drugs, medical support systems, and specialized anti-radiation burn treatments. Formed in 2410, the Lustrix is a major supplier to the Marik and Kurita markets (often operating illegally), though their continued development of new and effective biomedical compounds and artificial limbs prompt the authorities to wink at the firm's questionable trading practices. Lustrix has maintained good relations with members of ComStar, and has on more than one occasion assisted ComStar in averting plagues on other worlds. This friendly relationship no doubt adds to the general feeling of immunity many Lustrix executives enjoy.
System Info:
- System Name: Wright
- Coordinates: 26.60, -293.40
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | CC |
3030 | CC |
3040 | CC |
3052 | CC |
3057 | CC |
3062 | CC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Altorra | -2.87 | -265.76 | 2 | |
Betelgeuse | 5.74 | -309.57 | 1 | |
Buenos Aires | 18.26 | -345.04 | 2 | |
Carmen | 28.69 | -266.80 | 1 | |
Castrovia | 13.82 | -254.80 | 2 | |
Claxton | 15.65 | -266.54 | 1 | |
Conquista | -9.65 | -309.83 | 2 | |
Decatur | 54.77 | -339.04 | 2 | |
Decus | 44.86 | -253.76 | 2 | |
Dicon | 20.34 | -328.09 | 2 | |
Fronde | -6.00 | -253.76 | 2 | |
Furud | -25.56 | -286.62 | 2 | |
Grand Base | 46.42 | -301.48 | 1 | |
Holloway | 65.46 | -304.09 | 2 | |
Homestead | 58.42 | -286.10 | 2 | |
Housekarle | 33.64 | -279.32 | 1 | |
Hustaing | 55.55 | -247.76 | 2 | |
Imalda | 30.25 | -242.28 | 2 | |
Ito | 7.56 | -278.01 | 1 | |
Kasdach | 21.12 | -315.83 | 1 | |
Latice | 10.69 | -296.27 | 1 | |
Madras | 71.20 | -328.09 | 2 | |
New Westin | 38.60 | -244.11 | 2 | |
Nihal | 44.34 | -313.48 | 1 | |
Palladaine | -3.13 | -290.53 | 1 | |
Primus | 39.90 | -322.87 | 2 | |
Prix | 38.60 | -331.22 | 2 | |
Purvo | 60.24 | -261.06 | 2 | |
Raphael | 45.64 | -315.31 | 1 | |
Scarborough | -15.65 | -274.36 | 2 | |
Sendalor | 44.08 | -269.15 | 1 | |
Shiba | 0.26 | -334.08 | 2 | |
Shiro III | -28.43 | -295.23 | 2 | |
Sigma Mare | 6.52 | -317.65 | 2 | |
Velhas | 69.89 | -281.14 | 2 | |
Westerhand | -5.48 | -278.53 | 2 | |
Ziliang | 69.11 | -266.54 | 2 |
Planet has description information. |
|
Planet has one of more factories. |