Description:
Wyatt is a planet of deserts and bizarre rock formations. The capital city is Hartsburg.
[2991] Much to the chagrin of Lyran forces, a Marik Liberation Unit dropped onto the Steiner world of Wyatt, infiltrated the Bowie Industries plant, and successfully stole four of the newest Chippewa fighters from there production silos.
System Info:
- System Name: Wyatt
- Coordinates: -65.46, -9.39
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acubens | -52.68 | -51.12 | 2 | |
| Alchiba | -68.33 | 1.83 | 1 | |
| Alcor | -75.37 | 29.21 | 2 | |
| Algorab | -115.01 | 15.13 | 2 | |
| Alhena | -83.20 | -14.60 | 1 | |
| Alioth | -59.46 | 14.08 | 1 | |
| Alphard | -65.98 | -52.42 | 2 | |
| Alula Australis | -24.52 | -4.69 | 2 | |
| Bordon | -63.64 | -33.64 | 1 | |
| Callison | -63.11 | -15.13 | 1 | |
| Castor | -41.47 | -17.47 | 1 | |
| Chara | -29.47 | 6.52 | 2 | |
| Chertan | -75.37 | -15.65 | 1 | |
| Connaught | -54.77 | -40.68 | 2 | |
| Cor Caroli | -62.85 | 15.65 | 1 | |
| Denebola | -13.04 | -1.83 | 2 | |
| Devil's Rock | -36.51 | -15.39 | 1 | |
| Dieudonne | -75.89 | -26.08 | 1 | |
| Dubhe | -71.20 | -16.17 | 1 | |
| Gacrux | -86.59 | 11.21 | 1 | |
| Galatea | -54.25 | 34.43 | 2 | |
| Graham IV | -23.73 | -10.43 | 2 | |
| Irian | -46.94 | -56.85 | 2 | |
| Kalidasa | -106.67 | -23.21 | 2 | |
| Lipton | -34.16 | 6.52 | 2 | |
| Marcus | -59.46 | -15.65 | 1 | |
| Menkent | -38.86 | 20.86 | 2 | |
| Miaplacidus | -63.11 | -57.38 | 2 | |
| Milton | -64.94 | 2.87 | 1 | |
| Mizar | -55.03 | 20.86 | 2 | |
| Nathan | -67.81 | -49.55 | 2 | |
| Oliver | -32.08 | -7.04 | 2 | |
| Phecda | -75.11 | -1.56 | 1 | |
| Pollux | -31.82 | -15.65 | 2 | |
| Remulac | -73.81 | -39.64 | 2 | |
| Rochelle | -114.75 | -15.91 | 2 | |
| Savannah | -80.33 | -46.94 | 2 | |
| Shiloh | -88.93 | -4.96 | 1 | |
| Summer | -44.86 | 26.34 | 2 | |
| Syrma | -59.20 | 40.16 | 2 | |
| Talitha | -34.43 | -34.95 | 2 | |
| Thorin | -23.73 | 8.08 | 2 | |
| Van Diemen IV | -33.12 | -41.99 | 2 | |
| Vindemiatrix | -100.67 | 27.12 | 2 | |
| Wing | -75.89 | -10.95 | 1 | |
| Zaniah | -103.54 | 8.35 | 2 | |
| Zavijava | -32.08 | 0.26 | 2 | |
| Zosma | -50.60 | -10.43 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Target Of Opportunity | 27 |
Buy from Amazon.com
|
| Malicious Intent | 1 |
Limited Availability
|