System Info:
- System Name: Leipsic
- Coordinates: 310.61, -104.84
System Owner Eras:
Era: | Faction: |
---|---|
2575 | FS |
2750 | FS |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Antietam | 333.82 | -138.22 | 2 | |
Argyle | 257.67 | -110.06 | 2 | |
Augusta | 284.79 | -99.89 | 1 | |
Belladonna | 265.23 | -125.71 | 2 | |
Bellevue | 330.96 | -58.15 | 2 | |
Cahokia | 291.31 | -73.55 | 2 | |
Capac | 312.96 | -56.85 | 2 | |
Coloma | 291.05 | -73.55 | 2 | |
Delavan | 272.28 | -95.97 | 2 | |
Galax | 312.18 | -125.18 | 1 | |
Huron | 317.92 | -72.50 | 2 | |
Ipava | 261.32 | -106.67 | 2 | |
Manassas | 318.18 | -123.36 | 1 | |
New Avalon | 269.15 | -112.14 | 2 | |
Northfield | 281.92 | -76.15 | 2 | |
Numenor | 286.36 | -108.49 | 1 | |
O'Fallon | 316.35 | -83.98 | 1 | |
Paulding | 307.74 | -101.97 | 1 | |
Petrolia | 310.87 | -70.94 | 2 | |
Reisterstown | 318.44 | -150.48 | 2 | |
Saginaw | 302.27 | -96.50 | 1 | |
Steeles | 294.18 | -143.18 | 2 | |
Torrence | 292.10 | -131.96 | 2 | |
Willowick | 331.22 | -75.11 | 2 |
Planet has description information. |
|
Planet has one of more factories. |