Description:
Its CEO can have friends and relatives elevated to high positions within the government, can all but dictate prices to the AFFS, and can even influence national policy — which included a significant role in the design and construction of the Federated Suns’ WarShip fleet. Divisions on both Galax and Kathil not only construct the WarShips’ compact K-F Drives, but also a significant portion of each ship. Of course, the power that Universal Air wields comes at a price — the First Prince has, more than once in the past, removed every corporate officer from power and replaced them with individuals considered more loyal to the nation and the Davion family.
Also located on Delavan, with its headquarters situated at Como, Dynamico Ltd. has its origins in two companies founded in the 25th century to produce DropShips for the Federated Suns. Merging into Dynamico Ltd. at the height of the Star League, it continued to produce the same products with the same high quality. In the tumult of the 29th century Dynamico purchased ExoStar Laser Technologies, another Delavan-based manufacturer that languished when a series of fulfilled but unpaid-for Star League contracts left the company bankrupt. AFFS orders during the Succession Wars kept the company not only solvent but also quite profitable.
The Avenger- and Buccaneer-class DropShips are Dynamico Aerospace Systems’ most notable products, though it also builds a number of different models of civilian aerospace craft, as well as several new DropShip models that have yet to reach wide use (such as the Aurora class developed in conjunction with Shipil Company of Skye). ExoStar Laser Technologies specializes in designing and manufacturing advanced laser weaponry, including several licensed lines, for the Federated Suns’ military industry.
System Info:
- System Name: Delavan
- Coordinates: 272.28, -95.97
- Time to Jump Point: 5.00 days
System Owner Eras:
Era: | Faction: |
---|---|
2575 | FS |
2750 | FS |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Argyle | 257.67 | -110.06 | 1 | |
Augusta | 284.79 | -99.89 | 1 | |
Belladonna | 265.23 | -125.71 | 2 | |
Cahokia | 291.31 | -73.55 | 1 | |
Capac | 312.96 | -56.85 | 2 | |
Chebanse | 227.16 | -103.80 | 2 | |
Coloma | 291.05 | -73.55 | 1 | |
Freisland | 237.07 | -119.71 | 2 | |
Huron | 317.92 | -72.50 | 2 | |
Imbrial III | 296.79 | -49.81 | 2 | |
Ipava | 261.32 | -106.67 | 1 | |
Kestrel | 270.71 | -47.20 | 2 | |
Kirklin | 280.88 | -68.07 | 1 | |
Leipsic | 310.61 | -104.84 | 2 | |
New Avalon | 269.15 | -112.14 | 1 | |
Northfield | 281.92 | -76.15 | 1 | |
Numenor | 286.36 | -108.49 | 1 | |
O'Fallon | 316.35 | -83.98 | 2 | |
Odell | 252.72 | -98.32 | 1 | |
Paulding | 307.74 | -101.97 | 2 | |
Petrolia | 310.87 | -70.94 | 2 | |
Saginaw | 302.27 | -96.50 | 1 | |
Saunemin | 248.28 | -56.85 | 2 | |
Sodus | 289.75 | -65.72 | 2 | |
Strawn | 238.11 | -91.28 | 2 | |
Streator | 256.37 | -76.41 | 1 | |
Torrence | 292.10 | -131.96 | 2 |
Planet has description information. |
|
Planet has one of more factories. |