Description:
[3062] The units assigned to the Kestrel Combat Region were called into action a number of times throughout the Succession Wars, as the Combine pushed deep into the Suns, virtually placing the unit on the front lines. Though the Kestrel CMM has not been called into active service in more than a century, the unit retains many of the trophies of war it took throughout the years, including one fully functional Star League-era Thug once piloted by Coordinator Jinjiro Kurita and the battle standard for the First Sword of Light, taken in the unsuccessful battle for Robinson in 2854.
Leftenant General Vivian Petty is a career officer whose career stalled when she took command of the Kestrel Militia. Long past recriminations and resentment, Petty is now content with her position. Since her headquarters was a virtual museum of the AFFS history when she took charge of the unit, she has turned it into just that, earning a doctoral degree in history and sociology and eventually becoming the Crucis March's official historian.
System Info:
- System Name: Kestrel
- Coordinates: 270.71, -47.20
System Owner Eras:
Era: | Faction: |
---|---|
2575 | FS |
2750 | FS |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Allerton | 265.76 | 7.30 | 2 | |
Blandinsville | 230.03 | -33.12 | 2 | |
Bogard | 271.75 | -32.60 | 1 | |
Cahokia | 291.31 | -73.55 | 2 | |
Capac | 312.96 | -56.85 | 2 | |
Colchester | 308.00 | -13.56 | 2 | |
Coloma | 291.05 | -73.55 | 2 | |
Delavan | 272.28 | -95.97 | 2 | |
Delphos | 322.61 | -52.42 | 2 | |
DeWitt | 260.02 | -21.91 | 1 | |
Emporia | 258.97 | -6.52 | 2 | |
Evansville | 296.27 | -36.51 | 1 | |
Huron | 317.92 | -72.50 | 2 | |
Imbrial III | 296.79 | -49.81 | 1 | |
Kirklin | 280.88 | -68.07 | 1 | |
Larned | 297.05 | -23.21 | 2 | |
Lexington | 318.44 | -22.95 | 2 | |
Newton | 320.26 | -30.77 | 2 | |
Northfield | 281.92 | -76.15 | 2 | |
Petrolia | 310.87 | -70.94 | 2 | |
Potwin | 310.35 | -20.08 | 2 | |
Robinson | 234.72 | -6.52 | 2 | |
Sauk City | 279.06 | -3.13 | 2 | |
Saunemin | 248.28 | -56.85 | 1 | |
Sodus | 289.75 | -65.72 | 1 | |
Streator | 256.37 | -76.41 | 2 |
Planet has description information. |
|
Planet has one of more factories. |