System Info:
- System Name: Kirklin
- Coordinates: 280.88, -68.07
- Time to Jump Point: 4.00 days
System Owner Eras:
Era: | Faction: |
---|---|
2575 | FS |
2750 | FS |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Argyle | 257.67 | -110.06 | 2 | |
Augusta | 284.79 | -99.89 | 2 | |
Bogard | 271.75 | -32.60 | 2 | |
Cahokia | 291.31 | -73.55 | 1 | |
Capac | 312.96 | -56.85 | 2 | |
Coloma | 291.05 | -73.55 | 1 | |
Delavan | 272.28 | -95.97 | 1 | |
Delphos | 322.61 | -52.42 | 2 | |
DeWitt | 260.02 | -21.91 | 2 | |
Evansville | 296.27 | -36.51 | 2 | |
Huron | 317.92 | -72.50 | 2 | |
Imbrial III | 296.79 | -49.81 | 1 | |
Ipava | 261.32 | -106.67 | 2 | |
Kestrel | 270.71 | -47.20 | 1 | |
Larned | 297.05 | -23.21 | 2 | |
New Avalon | 269.15 | -112.14 | 2 | |
Northfield | 281.92 | -76.15 | 1 | |
Numenor | 286.36 | -108.49 | 2 | |
O'Fallon | 316.35 | -83.98 | 2 | |
Odell | 252.72 | -98.32 | 2 | |
Petrolia | 310.87 | -70.94 | 2 | |
Saginaw | 302.27 | -96.50 | 2 | |
Saunemin | 248.28 | -56.85 | 2 | |
Sodus | 289.75 | -65.72 | 1 | |
Strawn | 238.11 | -91.28 | 2 | |
Streator | 256.37 | -76.41 | 1 |
Planet has description information. |
|
Planet has one of more factories. |