| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| An Ting | 304.35 | 110.84 | |
| Anaheim | 302.01 | -314.52 | |
| Ancha | 76.15 | 36.51 | |
| Andalusia | 394.85 | -110.06 | |
| Andarmax | -3.39 | -389.90 | |
| Andiron | -428.30 | -47.70 | |
| Andro | 146.05 | -174.48 | |
| Andurien | -39.90 | -318.70 | |
| Anegasaki | -49.81 | -218.55 | |
| Anembo | -291.31 | 317.65 | |
| Angell II | -99.10 | -84.76 | |
| Angol | 88.67 | -39.12 | |
| Anguilla | 415.72 | 80.33 | |
| Anjin Muerto | 591.76 | -78.76 | |
| Ankaa | 75.37 | -9.39 | |
| Ankolika | -219.07 | -223.24 | |
| Annapolis | 166.13 | 131.96 | |
| Annunziata | -242.28 | 361.99 | |
| Antallos (Port Krin) | 467.09 | 283.92 | |
| Antares | -125.97 | 300.44 | |
| Antietam | 333.82 | -138.22 | |
| Antipolo | -95.71 | -271.23 | |
| Anywhere | -168.74 | 439.97 | |
| Apolakkia | -117.36 | 343.47 | |
| Apollo | -130.66 | 436.32 |
|
Planet has description information. |
|
|
Planet has one of more factories. |