Description:
Angol is a frozen planet circling a small, dying red star. Angol's fossil record shows that it was a habitable planet before its parent star shrank, and the world's oceans and atmosphere froze into planet-wide glaciers. Angol would not have been settled had the Carinus family, founders and rulers of the neighboring world of Tikonov, not needed secure access to rare metals used in their Earthwerks, Ltd. factories. The Carinus family based their government on Soviet-era Russia and used Angol like the Siberian gulags on Terra, condemning criminals and debtors to decades of drilling the planet's glaciers and working its foundries.
When the Tikonov Union joined the Capellan Confederation, Angol's natives requested and received protection from the Terran Hegemony. By the time of the First Star League, the population's standard of living had improved considerably under Hegemony rule. When the First Star League fell, the Federated Suns laid claim to Angol.
The Angol has no continents per se, but the capital of Carius's Cache is situated near the planet's south pole.
System Info:
- System Name: Angol
- Coordinates: 88.67, -39.12
- Star Type: M0VI
- Position in System: 3
- Time to Jump Point: 3.00 days
- Population: 25,000,000
- Percentage and Level of Native Life: Plants
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TH |
2750 | TH |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Terran Hegemony |
2822-01-01 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Acamar | 39.90 | -38.86 | 2 | |
Achernar | 77.98 | -32.60 | 1 | |
Addicks | 72.24 | 0.26 | 2 | |
Algol | 65.46 | -68.33 | 2 | |
Algot | 86.59 | -83.46 | 2 | |
Almach | 101.71 | -62.07 | 1 | |
Alrescha | 85.28 | -49.81 | 1 | |
Ankaa | 75.37 | -9.39 | 2 | |
Arboris | 43.55 | -51.90 | 2 | |
Azha | 54.25 | -51.90 | 2 | |
Basalt | 66.76 | -29.21 | 1 | |
Bharat | 59.46 | -41.99 | 1 | |
Buchlau | 70.68 | -69.37 | 2 | |
Caselton | 117.36 | -35.99 | 1 | |
Chesterton | 115.27 | -72.24 | 2 | |
Demeter | 92.32 | -70.16 | 2 | |
Deneb Kaitos | 65.20 | -13.04 | 2 | |
Edwards | 133.27 | -32.60 | 2 | |
Elbar | 127.79 | -8.08 | 2 | |
Errai | 52.68 | 4.43 | 2 | |
Fletcher | 47.20 | -23.73 | 2 | |
Genoa | 39.38 | -60.24 | 2 | |
Halloran V | 73.55 | -77.20 | 2 | |
Hamal | 65.46 | -43.81 | 1 | |
Hean | 75.37 | -14.60 | 1 | |
Helen | 83.98 | 10.17 | 2 | |
Ingress | 50.07 | -18.78 | 2 | |
Kansu | 68.33 | -60.24 | 1 | |
Kawich | 54.25 | -29.73 | 2 | |
Logandale | 144.48 | -36.25 | 2 | |
Mallory's World | 112.40 | 6.00 | 2 | |
Mesartim | 103.80 | -55.03 | 1 | |
Mira | 104.32 | -52.42 | 1 | |
Mirach | 109.80 | -27.12 | 1 | |
New Aragon | 70.16 | -88.93 | 2 | |
New Hessen | 84.76 | -57.12 | 1 | |
New Rhodes III | 103.28 | -15.91 | 1 | |
Ningpo | 54.77 | -67.29 | 2 | |
Nopah | 57.64 | -33.90 | 2 | |
Ozawa | 85.54 | 2.87 | 2 | |
Pleione | 51.90 | -80.33 | 2 | |
Poznan | 63.11 | -81.89 | 2 | |
Rio | 96.24 | -28.95 | 1 | |
Ronel | 96.50 | -2.61 | 2 | |
Ruchbah | 57.90 | -22.95 | 2 | |
Schedar | 118.92 | -21.39 | 2 | |
Sheratan | 41.21 | -21.65 | 2 | |
Slocum | 58.68 | -52.68 | 2 | |
Small World | 52.16 | -7.04 | 2 | |
Sonnia | 124.66 | -42.25 | 2 | |
Tawas | 136.92 | -56.33 | 2 | |
Tigress | 75.37 | -29.73 | 1 | |
Tikonov | 103.80 | -42.51 | 1 | |
Towne | 69.89 | 8.08 | 2 | |
Tybalt | 90.76 | -20.60 | 1 | |
Valexa | 112.67 | -88.15 | 2 | |
Woodstock | 44.60 | -37.03 | 2 | |
Yangtze | 76.15 | -43.81 | 1 |
Planet has description information. |
|
Planet has one of more factories. |