Description:
A generally bleak, barren, and forbidding arctic world, Halloran V is a relatively young planet that is geologically active. Halloran V is in an ice age, with glacial sheets that cover 35 percent of both hemispheres. Exportation of ice is one of Halloran V's two major industries. Halloran was selling icebergs at such a prodigious rate that many felt the planet would be without them in a century, which could have precipitated a major ecological crisis. Planetary officials finally listened to the advice and slowed the export rate.
Halloran V has three continents and two archipelagos. Chimera, the largest continent, is located in the equatorial zone, which is the most temperate of the landmasses. The largest city, Vanders, and the capital, Gethin, are located on Chimera in the large Shobol River valley. Seventy percent of the population lives on Chimera.
Newfoundland and Sunderland are in the northern and southern hemispheres, respectively. Both are mostly barren, frozen lands that produce the bulk of the planet's copper, the world's other major export. Tonka Li and Tonka Lu are large archipelagos that have been left mostly undeveloped because of numerous active volcanoes.
System Info:
- System Name: Halloran V
- Coordinates: 73.55, -77.20
- Star Type: F8IV
- Position in System: 5
- Time to Jump Point: 12.00 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 12,370,000,000
- Percentage and Level of Native Life: 10% Plant
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 2821-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 2 | |
| Achernar | 77.98 | -32.60 | 2 | |
| Aldebaran | 25.04 | -64.94 | 2 | |
| Algol | 65.46 | -68.33 | 1 | |
| Algot | 86.59 | -83.46 | 1 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 1 | |
| Angol | 88.67 | -39.12 | 2 | |
| Arboris | 43.55 | -51.90 | 2 | |
| Ashkum | 112.93 | -101.97 | 2 | |
| Azha | 54.25 | -51.90 | 2 | |
| Basalt | 66.76 | -29.21 | 2 | |
| Bell | 105.10 | -110.84 | 2 | |
| Bharat | 59.46 | -41.99 | 2 | |
| Buchlau | 70.68 | -69.37 | 1 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 1 | |
| Foochow | 89.72 | -98.32 | 1 | |
| Foot Fall | 95.45 | -110.84 | 2 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Hamal | 65.46 | -43.81 | 2 | |
| Highspire | 101.19 | -120.23 | 2 | |
| Hunan | 71.85 | -96.76 | 1 | |
| Jonathan | 101.45 | -93.89 | 2 | |
| Kansu | 68.33 | -60.24 | 1 | |
| Kawich | 54.25 | -29.73 | 2 | |
| Liao | 34.43 | -68.07 | 2 | |
| Mandate | 89.19 | -127.27 | 2 | |
| Menkar | 91.54 | -92.84 | 1 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| New Aragon | 70.16 | -88.93 | 1 | |
| New Hessen | 84.76 | -57.12 | 1 | |
| New Macao | 78.24 | -123.36 | 2 | |
| Ningpo | 54.77 | -67.29 | 1 | |
| Nopah | 57.64 | -33.90 | 2 | |
| Pleione | 51.90 | -80.33 | 1 | |
| Poznan | 63.11 | -81.89 | 1 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ruchbah | 57.90 | -22.95 | 2 | |
| Shensi | 54.25 | -92.84 | 1 | |
| Shipka | 80.85 | -111.62 | 2 | |
| Slocum | 58.68 | -52.68 | 1 | |
| St. Andre | 66.24 | -101.45 | 1 | |
| Styk | 42.51 | -98.32 | 2 | |
| Tigress | 75.37 | -29.73 | 2 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Tsitsang | 52.42 | -109.54 | 2 | |
| Tybalt | 90.76 | -20.60 | 2 | |
| Valexa | 112.67 | -88.15 | 2 | |
| Wei | 64.42 | -120.23 | 2 | |
| Woodstock | 44.60 | -37.03 | 2 | |
| Yangtze | 76.15 | -43.81 | 2 | |
| Zaurak | 72.76 | -124.40 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |