Description:
Rio went on to prosper as a center of fine arts, filmmaking, and high-end tourism throughout the First Star League. Both House Liao and House Kurita claimed Rio after the fall of the First Star League. In 2806, the Confederation unleashed nuclear weapons against the Combine to break the stalemate. Radioactive craters obliterated Rio's landscape and forced most of its population off-planet. In the end, neither side occupied the ruined world. Realizing Rio's strategic position in the Terran corridor, House Davion claimed the planet and used Rio as a base to support military action against House Liao for most of the Succession Wars.
In 2980, the Confederation tried to retake Rio with an enormous aerospace assault that ended in spectacular defeat, leading to a major restructuring of Capellan aerospace forces. Conditions on Rio have not changed since the early Succession Wars. The Republic of the Sphere established self-sufficient cantonments to stabilize Rio's economy. Rio only sports two continents, both which sit astride the equator: Grando and Pequeno. The capital, Reno, is on Grando.
System Info:
- System Name: Rio
- Coordinates: 96.24, -28.95
- Star Type: F8V
- Position in System: 4
- Time to Jump Point: 12.00 days
- Population: 15,000,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 2 | |
| Achernar | 77.98 | -32.60 | 1 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Algol | 65.46 | -68.33 | 2 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 1 | |
| Angol | 88.67 | -39.12 | 1 | |
| Ankaa | 75.37 | -9.39 | 1 | |
| Azha | 54.25 | -51.90 | 2 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 2 | |
| Buchlau | 70.68 | -69.37 | 2 | |
| Cartago | 141.09 | -10.17 | 2 | |
| Caselton | 117.36 | -35.99 | 1 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Cylene | 106.93 | 25.30 | 2 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 2 | |
| Edwards | 133.27 | -32.60 | 2 | |
| Elbar | 127.79 | -8.08 | 2 | |
| Errai | 52.68 | 4.43 | 2 | |
| Fletcher | 47.20 | -23.73 | 2 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Halloran V | 73.55 | -77.20 | 2 | |
| Hamal | 65.46 | -43.81 | 2 | |
| Hean | 75.37 | -14.60 | 1 | |
| Helen | 83.98 | 10.17 | 2 | |
| Ingress | 50.07 | -18.78 | 2 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Kawich | 54.25 | -29.73 | 2 | |
| Logandale | 144.48 | -36.25 | 2 | |
| Mallory's World | 112.40 | 6.00 | 2 | |
| Mara | 122.84 | 8.87 | 2 | |
| Markab | 98.58 | 23.47 | 2 | |
| Mesartim | 103.80 | -55.03 | 1 | |
| Mira | 104.32 | -52.42 | 1 | |
| Mirach | 109.80 | -27.12 | 1 | |
| Murchison | 75.37 | 20.08 | 2 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 1 | |
| Nopah | 57.64 | -33.90 | 2 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Ronel | 96.50 | -2.61 | 1 | |
| Ruchbah | 57.90 | -22.95 | 2 | |
| Schedar | 118.92 | -21.39 | 1 | |
| Sheratan | 41.21 | -21.65 | 2 | |
| Skat | 94.15 | 27.12 | 2 | |
| Slocum | 58.68 | -52.68 | 2 | |
| Small World | 52.16 | -7.04 | 2 | |
| Sonnia | 124.66 | -42.25 | 2 | |
| Tawas | 136.92 | -56.33 | 2 | |
| Tigress | 75.37 | -29.73 | 1 | |
| Tikonov | 103.80 | -42.51 | 1 | |
| Towne | 69.89 | 8.08 | 2 | |
| Tybalt | 90.76 | -20.60 | 1 | |
| Woodstock | 44.60 | -37.03 | 2 | |
| Yangtze | 76.15 | -43.81 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |