System Info:
- System Name: Tawas
- Coordinates: 136.92, -56.33
System Owner Eras:
Era: | Faction: |
---|---|
2575 | FS |
2750 | FS |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Almach | 101.71 | -62.07 | 2 | |
Amiga | 166.65 | -85.28 | 2 | |
Angol | 88.67 | -39.12 | 2 | |
Ashkum | 112.93 | -101.97 | 2 | |
Avawatz | 166.39 | -29.73 | 2 | |
Barstow | 172.13 | -41.21 | 2 | |
Bristol | 179.69 | -67.55 | 2 | |
Cartago | 141.09 | -10.17 | 2 | |
Caselton | 117.36 | -35.99 | 1 | |
Chesterton | 115.27 | -72.24 | 1 | |
Demeter | 92.32 | -70.16 | 2 | |
Edwards | 133.27 | -32.60 | 1 | |
Elbar | 127.79 | -8.08 | 2 | |
Farwell | 141.88 | -80.33 | 1 | |
Goderich | 145.79 | -49.81 | 1 | |
Goshen | 135.88 | -95.45 | 2 | |
Johnsondale | 162.22 | -23.21 | 2 | |
Jonathan | 101.45 | -93.89 | 2 | |
Kentares IV | 150.74 | -13.30 | 2 | |
Listowel | 151.52 | -68.07 | 1 | |
Logandale | 144.48 | -36.25 | 1 | |
Marlette | 155.96 | -44.86 | 1 | |
Mesartim | 103.80 | -55.03 | 2 | |
Mira | 104.32 | -52.42 | 2 | |
Mirach | 109.80 | -27.12 | 2 | |
Muskegon | 164.56 | -99.89 | 2 | |
New Rhodes III | 103.28 | -15.91 | 2 | |
Rio | 96.24 | -28.95 | 2 | |
Rosamond | 180.21 | -33.90 | 2 | |
Sanilac | 148.66 | -59.46 | 1 | |
Schedar | 118.92 | -21.39 | 2 | |
Sonnia | 124.66 | -42.25 | 1 | |
Tecumseh | 140.57 | -105.88 | 2 | |
Tikonov | 103.80 | -42.51 | 2 | |
Ulan Batar | 126.23 | -101.45 | 2 | |
Valexa | 112.67 | -88.15 | 2 | |
Wroxeter | 167.96 | -59.46 | 2 |
Planet has description information. |
|
Planet has one of more factories. |