Description:
The population of the planet lives in Kamala, the only continent that can support life. And that's not saying much. Even here the landscape is a frozen lava flow, reddish-brown in color, with half-melted purple hillsides. Pale yellow vapors twist from sulfurous, steam-belching geysers, rising through the thick brown soup.
Outside the capital of Hunan City are the Hellfire Mountains, which are made up of volcanoes and hot springs that make the use of infrared scans nearly impossible. The sulfur vapors hamper radar and magscans, making most sensors useless.
The planet was colonized only for the massive deposits of ore and metals found on all five of the planet's continents. Roc, Zeka, and Bandar are island continents. It was here that the planet's native life was found. "Fire lizards," as they were called, could spit a caustic liquid with deadly accuracy up to 10 meters, causing intense burns. Eventually the lizard population was brought under control and a few domed cities were built so that humans could mine the land.
System Info:
- System Name: Hunan
- Coordinates: 71.85, -96.76
- Star Type: F9VII
- Position in System: 4
- Time to Jump Point: 11.00 days
- Population: 754,465,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | CMC |
| 3062 | CC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3057-12-15 | Chaos March with Capellan Influence |
| 3061-02-28 | Capellan Confederation |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Algol | 65.46 | -68.33 | 1 | |
| Algot | 86.59 | -83.46 | 1 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Arboris | 43.55 | -51.90 | 2 | |
| Ashkum | 112.93 | -101.97 | 2 | |
| Azha | 54.25 | -51.90 | 2 | |
| Bell | 105.10 | -110.84 | 2 | |
| Bharat | 59.46 | -41.99 | 2 | |
| Buchlau | 70.68 | -69.37 | 1 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Foochow | 89.72 | -98.32 | 1 | |
| Foot Fall | 95.45 | -110.84 | 1 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Halloran V | 73.55 | -77.20 | 1 | |
| Hamal | 65.46 | -43.81 | 2 | |
| Heligoland | 86.85 | -146.31 | 2 | |
| Highspire | 101.19 | -120.23 | 2 | |
| Jonathan | 101.45 | -93.89 | 1 | |
| Kaifeng | 72.50 | -153.61 | 2 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Liao | 34.43 | -68.07 | 2 | |
| Mandate | 89.19 | -127.27 | 2 | |
| Matsu | 79.02 | -137.44 | 2 | |
| Menkar | 91.54 | -92.84 | 1 | |
| Menkib | 76.15 | -130.14 | 2 | |
| Moravian | 110.06 | -133.53 | 2 | |
| New Aragon | 70.16 | -88.93 | 1 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Macao | 78.24 | -123.36 | 1 | |
| Ningpo | 54.77 | -67.29 | 2 | |
| Palos | 51.38 | -138.75 | 2 | |
| Pleione | 51.90 | -80.33 | 1 | |
| Poznan | 63.11 | -81.89 | 1 | |
| Remshield | 98.32 | -141.09 | 2 | |
| Sakhalin | 62.33 | -142.92 | 2 | |
| Second Try | 34.69 | -116.84 | 2 | |
| Shensi | 54.25 | -92.84 | 1 | |
| Shipka | 80.85 | -111.62 | 1 | |
| Slocum | 58.68 | -52.68 | 2 | |
| St. Andre | 66.24 | -101.45 | 1 | |
| Styk | 42.51 | -98.32 | 1 | |
| Tsitsang | 52.42 | -109.54 | 1 | |
| Ulan Batar | 126.23 | -101.45 | 2 | |
| Valexa | 112.67 | -88.15 | 2 | |
| Wei | 64.42 | -120.23 | 1 | |
| Yangtze | 76.15 | -43.81 | 2 | |
| Zaurak | 72.76 | -124.40 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |