Description:
Sakhalin is a polar world with vast mineral deposits. The world is largely uninhabited, except for several mining settlements along the planet's equator. Even here, crops can only be grown within expensive greenhouse environments.
System Info:
- System Name: Sakhalin
- Coordinates: 62.33, -142.92
- Time to Jump Point: 12.00 days
- Recharging Station: Zenith
- ComStar Facility Class: B
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | CC |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | SS |
3062 | SS |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
3030-01-01 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Sarna Supremacy |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Aldertaine | 45.12 | -192.73 | 2 | |
Ares | 96.24 | -175.52 | 2 | |
Bell | 105.10 | -110.84 | 2 | |
Bora | 39.12 | -159.09 | 1 | |
Capella | 38.86 | -175.26 | 2 | |
Capricorn III | 88.41 | -188.04 | 2 | |
Chamdo | 10.43 | -153.61 | 2 | |
Corey | 21.65 | -137.44 | 2 | |
Elnath | 18.78 | -128.31 | 2 | |
Foochow | 89.72 | -98.32 | 2 | |
Foot Fall | 95.45 | -110.84 | 2 | |
Geifer | 37.56 | -187.78 | 2 | |
Heligoland | 86.85 | -146.31 | 1 | |
Highspire | 101.19 | -120.23 | 2 | |
Hunan | 71.85 | -96.76 | 2 | |
Kaifeng | 72.50 | -153.61 | 1 | |
Mandate | 89.19 | -127.27 | 2 | |
Matsu | 79.02 | -137.44 | 1 | |
Menkib | 76.15 | -130.14 | 1 | |
Minnacora | 77.98 | -172.13 | 2 | |
Moravian | 110.06 | -133.53 | 2 | |
New Macao | 78.24 | -123.36 | 1 | |
New Sagan | 80.59 | -179.17 | 2 | |
No Return | 56.85 | -178.91 | 2 | |
Palos | 51.38 | -138.75 | 1 | |
Phact | 10.95 | -141.09 | 2 | |
Quemoy | 44.86 | -152.83 | 1 | |
Raballa | 21.91 | -159.09 | 2 | |
Randar | 62.33 | -177.34 | 2 | |
Remshield | 98.32 | -141.09 | 2 | |
Sarmaxa | 53.72 | -164.83 | 1 | |
Sarna | 55.55 | -156.22 | 1 | |
Second Try | 34.69 | -116.84 | 2 | |
Shensi | 54.25 | -92.84 | 2 | |
Shipka | 80.85 | -111.62 | 2 | |
St. Andre | 66.24 | -101.45 | 2 | |
Truth | 79.02 | -160.65 | 1 | |
Tsingtao | 94.15 | -156.48 | 2 | |
Tsitsang | 52.42 | -109.54 | 2 | |
Ulan Bator | 36.25 | -140.57 | 1 | |
Wei | 64.42 | -120.23 | 1 | |
Yunnah | 27.64 | -154.13 | 2 | |
Zaurak | 72.76 | -124.40 | 1 |
Planet has description information. |
|
Planet has one of more factories. |