Description:
[3025] Capella is the site of one of the 16 Philotechnique Institutes. These serve the Capellan state as special post-secondary institutions. Established originally in the mid-28th century as technical and scientific training centers, the institutes today also emphasize "philosophical" (political) training. Admission to a Philotechnique Institute is by special recommendation of a planetary director only, and all expenses are paid by the state. Often enough, students in these institutions have previously served with distinction as members of the Ranks of the Dedicated. Graduates who are not technically oriented are placed in positions of administrative responsibility, or are recruited into the ranks of the Maskirovka.
System Info:
- System Name: Capella
- Coordinates: 38.86, -175.26
- Star Type: G8III/F6III
- Position in System: 7
- Time to Jump Point: 7.00 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: A
- Population: 5,375,000,000
- Percentage and Level of Native Life: 10% Plant
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | CC |
3030 | CC |
3040 | CC |
3052 | CC |
3057 | CC |
3062 | CC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Aldertaine | 45.12 | -192.73 | 1 | |
Bandora | 13.30 | -178.91 | 1 | |
Bora | 39.12 | -159.09 | 1 | |
Campertown | -5.48 | -160.65 | 2 | |
Capricorn III | 88.41 | -188.04 | 2 | |
Chamdo | 10.43 | -153.61 | 2 | |
Cordiagr | 24.52 | -192.73 | 1 | |
Corey | 21.65 | -137.44 | 2 | |
Elnath | 18.78 | -128.31 | 2 | |
Gei-Fu | 58.16 | -200.82 | 2 | |
Geifer | 37.56 | -187.78 | 1 | |
Glasgow | 28.69 | -217.51 | 2 | |
Ingersoll | -5.22 | -173.69 | 2 | |
Kaifeng | 72.50 | -153.61 | 2 | |
Kashilla | -1.56 | -202.90 | 2 | |
Kurragin | 3.39 | -204.99 | 2 | |
Lesalles | 9.91 | -166.39 | 2 | |
Masterson | 2.61 | -187.52 | 2 | |
Minnacora | 77.98 | -172.13 | 2 | |
New Sagan | 80.59 | -179.17 | 2 | |
No Return | 56.85 | -178.91 | 1 | |
Old Kentucky | 2.09 | -142.92 | 2 | |
Ovan | 30.77 | -207.60 | 2 | |
Overton | 46.68 | -209.68 | 2 | |
Palos | 51.38 | -138.75 | 2 | |
Phact | 10.95 | -141.09 | 2 | |
Preston | 13.30 | -215.94 | 2 | |
Propus | -12.52 | -185.43 | 2 | |
Quemoy | 44.86 | -152.83 | 1 | |
Raballa | 21.91 | -159.09 | 1 | |
Randar | 62.33 | -177.34 | 1 | |
Relevow | 70.94 | -189.86 | 2 | |
Sakhalin | 62.33 | -142.92 | 2 | |
Sarmaxa | 53.72 | -164.83 | 1 | |
Sarna | 55.55 | -156.22 | 1 | |
Truth | 79.02 | -160.65 | 2 | |
Tsinghai | -2.87 | -153.61 | 2 | |
Ulan Bator | 36.25 | -140.57 | 2 | |
Wazan | 6.00 | -141.88 | 2 | |
Yunnah | 27.64 | -154.13 | 1 |
Planet has description information. |
|
Planet has one of more factories. |