Skip to main content

System Info:

  • System Name: Masterson
  • Coordinates: 2.61, -187.52

System Owner Eras:

Era: Faction:
2575 CC
2750 CC
3025 CC
3030 CC
3040 CC
3052 CC
3057 CC
3062 CC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Capellan Confederation

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Aldertaine 45.12 -192.73 2
Bandora 13.30 -178.91 1
Bentley -7.04 -235.76 2
Bithinia -19.04 -179.95 1  
Boardwalk -13.82 -199.25 1
Calpaca -20.34 -216.72 2
Campertown -5.48 -160.65 1
Capella 38.86 -175.26 2  
Carbonis -47.99 -177.08 2
Chamdo 10.43 -153.61 2
Cordiagr 24.52 -192.73 1
Eom -18.26 -195.34 1
Exedor -13.30 -209.68 1
Geifer 37.56 -187.78 2
Glasgow 28.69 -217.51 2
Harsefeld -18.00 -143.18 2
Hassad -30.25 -161.96 2
Ingersoll -5.22 -173.69 1
Jasmine -31.30 -203.85 2
Kashilla -1.56 -202.90 1
Krin -7.82 -223.24 2
Kurragin 3.39 -204.99 1
Les Halles -39.38 -189.60 2
Lesalles 9.91 -166.39 1
Old Kentucky 2.09 -142.92 2
Ovan 30.77 -207.60 2
Overton 46.68 -209.68 2
Pella II -30.77 -228.98 2
Phact 10.95 -141.09 2
Preston 13.30 -215.94 2
Propus -12.52 -185.43 1
Raballa 21.91 -159.09 2
Shuen Wan -37.56 -221.16 2
Sian 7.30 -231.59 2  
Tsinghai -2.87 -153.61 2
Wazan 6.00 -141.88 2
Yunnah 27.64 -154.13 2

Planet has description information.

Planet has one of more factories.