System Info:
- System Name: Campertown
- Coordinates: -5.48, -160.65
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | CC |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | CC |
3062 | CC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
3030-01-01 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Capellan Confederation |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Bandora | 13.30 | -178.91 | 1 | |
Bithinia | -19.04 | -179.95 | 1 | |
Boardwalk | -13.82 | -199.25 | 2 | |
Bora | 39.12 | -159.09 | 2 | |
Capella | 38.86 | -175.26 | 2 | |
Carbonis | -47.99 | -177.08 | 2 | |
Chamdo | 10.43 | -153.61 | 1 | |
Cordiagr | 24.52 | -192.73 | 2 | |
Corey | 21.65 | -137.44 | 2 | |
Elnath | 18.78 | -128.31 | 2 | |
Eom | -18.26 | -195.34 | 2 | |
Exedor | -13.30 | -209.68 | 2 | |
Geifer | 37.56 | -187.78 | 2 | |
Harsefeld | -18.00 | -143.18 | 1 | |
Hassad | -30.25 | -161.96 | 1 | |
Ibstock | -22.43 | -129.10 | 2 | |
Ingersoll | -5.22 | -173.69 | 1 | |
Jasmine | -31.30 | -203.85 | 2 | |
Kashilla | -1.56 | -202.90 | 2 | |
Kurragin | 3.39 | -204.99 | 2 | |
Kyrkbacken | 2.61 | -121.01 | 2 | |
Les Halles | -39.38 | -189.60 | 2 | |
Lesalles | 9.91 | -166.39 | 1 | |
Masterson | 2.61 | -187.52 | 1 | |
New Delos | -38.34 | -141.88 | 2 | |
Ohrensen | -16.43 | -122.84 | 2 | |
Old Kentucky | 2.09 | -142.92 | 1 | |
Phact | 10.95 | -141.09 | 1 | |
Propus | -12.52 | -185.43 | 1 | |
Quemoy | 44.86 | -152.83 | 2 | |
Raballa | 21.91 | -159.09 | 1 | |
Second Chance | -22.95 | -130.92 | 2 | |
Suzano | 15.91 | -114.49 | 2 | |
Tsinghai | -2.87 | -153.61 | 1 | |
Ulan Bator | 36.25 | -140.57 | 2 | |
Vanra | -48.77 | -164.56 | 2 | |
Ventabren | 3.39 | -124.40 | 2 | |
Wazan | 6.00 | -141.88 | 1 | |
Yunnah | 27.64 | -154.13 | 2 |
Planet has description information. |
|
Planet has one of more factories. |