Skip to main content

Description:

A largely uninhabited world, Yunnah recently became a large medical/repair/recovery world for persons and machines seriously injured in combat.

Agricultural development is minimal, nor are there any plans to develop the mineral loads in the vast mountain tracts that cover most of Yunnah's land area. Some seafaring activity exists on Yunnah, but it appears to be part of a quasi-religious movement based as much on the spiritual harmony with the elements as in extracting a living from the sea.

System Info:

  • System Name: Yunnah
  • Coordinates: 27.64, -154.13
  • Star Type: K3III
  • Position in System: 6
  • Time to Jump Point: 3.00 days
  • Recharging Station: None
  • ComStar Facility Class: B
  • Population: 843,000
  • Percentage and Level of Native Life: 15% Mammal

System Owner Eras:

Era: Faction:
2575 CC
2750 CC
3025 CC
3030 FS
3040 FC
3052 FC
3057 CC
3062 CC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Capellan Confederation
3030-01-01 Federated Suns
3039-03-15 Federated Commonwealth
3057-12-15 Capellan Confederation
3081-12-31 Republic of the Sphere

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Aldertaine 45.12 -192.73 2
Asuncion 5.22 -102.49 2  
Bandora 13.30 -178.91 1
Bora 39.12 -159.09 1
Campertown -5.48 -160.65 2
Capella 38.86 -175.26 1  
Chamdo 10.43 -153.61 1
Cordiagr 24.52 -192.73 2
Corey 21.65 -137.44 1
Elnath 18.78 -128.31 1
Geifer 37.56 -187.78 2
Harsefeld -18.00 -143.18 2
Ibstock -22.43 -129.10 2
Ingersoll -5.22 -173.69 2
Kaifeng 72.50 -153.61 2
Kashilla -1.56 -202.90 2
Kurragin 3.39 -204.99 2
Kyrkbacken 2.61 -121.01 2
Lesalles 9.91 -166.39 1
Masterson 2.61 -187.52 2
Matsu 79.02 -137.44 2
Menkib 76.15 -130.14 2
Minnacora 77.98 -172.13 2
No Return 56.85 -178.91 2
Ohrensen -16.43 -122.84 2
Old Kentucky 2.09 -142.92 1
Palos 51.38 -138.75 1
Phact 10.95 -141.09 1
Propus -12.52 -185.43 2
Quemoy 44.86 -152.83 1
Raballa 21.91 -159.09 1
Randar 62.33 -177.34 2
Sakhalin 62.33 -142.92 2
Sarmaxa 53.72 -164.83 1
Sarna 55.55 -156.22 1  
Second Chance -22.95 -130.92 2
Second Try 34.69 -116.84 2
Suzano 15.91 -114.49 2
Truth 79.02 -160.65 2
Tsinghai -2.87 -153.61 2
Tsitsang 52.42 -109.54 2
Ulan Bator 36.25 -140.57 1
Ventabren 3.39 -124.40 2
Wazan 6.00 -141.88 1
Wei 64.42 -120.23 2
Zaurak 72.76 -124.40 2

Planet has description information.

Planet has one of more factories.