Description:
Raballa houses a major underground AeroSpace support installation. If this facility is as new as Our Blessed Order suspects, it should prove a major shot in the arm for what has long been a badly faltering planetary economy. As changing weather conditions have caused Raballa's farm production to decline drastically, this former food-exporting world must now import most of its food, ruining its balance of trade.
The reason that the Liao military has established the support installation on Raballa is that the natives are fiercely loyal to the Capellan government.
System Info:
- System Name: Raballa
- Coordinates: 21.91, -159.09
- Star Type: F5V
- Position in System: 7
- Time to Jump Point: 10.00 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 3,871,000,000
- Percentage and Level of Native Life: 15% Plant
System Owner Eras:
Era: | Faction: |
---|---|
2575 | CC |
2750 | CC |
3025 | CC |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | CC |
3062 | CC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Capellan Confederation |
3030-01-01 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3057-12-15 | Capellan Confederation |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Aldertaine | 45.12 | -192.73 | 2 | |
Bandora | 13.30 | -178.91 | 1 | |
Bithinia | -19.04 | -179.95 | 2 | |
Bora | 39.12 | -159.09 | 1 | |
Campertown | -5.48 | -160.65 | 1 | |
Capella | 38.86 | -175.26 | 1 | |
Chamdo | 10.43 | -153.61 | 1 | |
Cordiagr | 24.52 | -192.73 | 2 | |
Corey | 21.65 | -137.44 | 1 | |
Elnath | 18.78 | -128.31 | 2 | |
Geifer | 37.56 | -187.78 | 2 | |
Harsefeld | -18.00 | -143.18 | 2 | |
Hassad | -30.25 | -161.96 | 2 | |
Ibstock | -22.43 | -129.10 | 2 | |
Ingersoll | -5.22 | -173.69 | 2 | |
Kaifeng | 72.50 | -153.61 | 2 | |
Kashilla | -1.56 | -202.90 | 2 | |
Kurragin | 3.39 | -204.99 | 2 | |
Kyrkbacken | 2.61 | -121.01 | 2 | |
Lesalles | 9.91 | -166.39 | 1 | |
Masterson | 2.61 | -187.52 | 2 | |
No Return | 56.85 | -178.91 | 2 | |
Ohrensen | -16.43 | -122.84 | 2 | |
Old Kentucky | 2.09 | -142.92 | 1 | |
Palos | 51.38 | -138.75 | 2 | |
Phact | 10.95 | -141.09 | 1 | |
Propus | -12.52 | -185.43 | 2 | |
Quemoy | 44.86 | -152.83 | 1 | |
Randar | 62.33 | -177.34 | 2 | |
Sakhalin | 62.33 | -142.92 | 2 | |
Sarmaxa | 53.72 | -164.83 | 2 | |
Sarna | 55.55 | -156.22 | 2 | |
Second Chance | -22.95 | -130.92 | 2 | |
Second Try | 34.69 | -116.84 | 2 | |
Suzano | 15.91 | -114.49 | 2 | |
Tsinghai | -2.87 | -153.61 | 1 | |
Ulan Bator | 36.25 | -140.57 | 1 | |
Ventabren | 3.39 | -124.40 | 2 | |
Wazan | 6.00 | -141.88 | 1 | |
Yunnah | 27.64 | -154.13 | 1 |
Planet has description information. |
|
Planet has one of more factories. |