| Name: | X Coord: | Y Coord: | |
|---|---|---|---|
| Adherlwin | -135.58 | -422.22 | |
| Adrian | 453.27 | 28.43 | |
| Aea | 157.31 | -429.69 | |
| Afarsin | -218.29 | -372.99 | |
| Agematsu | 256.11 | 187.25 | |
| Agliana | 393.29 | -292.10 | |
| Aiguebelle | -388.33 | 102.49 | |
| Aitutaki | -166.13 | -167.96 | |
| Aix-la-Chapelle | 76.68 | 164.04 | |
| Akfata | -385.20 | 177.87 | |
| Al Hillah | -23.47 | 180.21 | |
| Al Jafr | -416.50 | 12.26 | |
| Al Jubaylah | -185.43 | -284.27 | |
| Al Na'ir | 60.77 | 31.56 | |
| Alarion | -323.13 | 138.22 | |
| Albalii | 71.72 | 79.28 | |
| Albert Falls | -271.23 | -133.01 | |
| Albiero | 151.79 | 359.90 | |
| Albion | -53.00 | 1791.00 | |
| Alchiba | -68.33 | 1.83 | |
| Alcor | -75.37 | 29.21 | |
| Alcyone | 130.92 | -199.25 | |
| Aldebaran | 25.04 | -64.94 | |
| Aldertaine | 45.12 | -192.73 | |
| Alegro | 433.41 | 145.95 |
|
Planet has description information. |
|
|
Planet has one of more factories. |