Skip to main content

Description:

[3031] For their third raid of 3031 – as part of the Andurien-Canopian invasion of the Capellan Confederation - Carson’s Renegades changed tack on Carmen. Rather than maintaining their distance from the local population, the mercenaries went out of their way to build a rapport with the natives and let slip to their new friends where they’d strike next. The Maskirovka cells on Carmen assumed (rightly) that this was disinformation but they did not want to be blamed for “ignoring information vital to national security.”

As such, when the Renegades departed Carmen on 23 September, half a dozen nearby worlds placed their defenses on high alert. Meanwhile the Renegades made their way to their next target, well outside the threatened worlds.

System Info:

  • System Name: Carmen
  • Coordinates: 28.69, -266.80

System Owner Eras:

Era: Faction:
2575 CC
2750 CC
3025 CC
3030 CC
3040 CC
3052 CC
3057 CC
3062 CC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Capellan Confederation

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Altorra -2.87 -265.76 2
Bentley -7.04 -235.76 2
Betelgeuse 5.74 -309.57 2  
Castrovia 13.82 -254.80 1
Claxton 15.65 -266.54 1
Decus 44.86 -253.76 1
Denbar 69.63 -237.33 2
Fronde -6.00 -253.76 2
Glasgow 28.69 -217.51 2
Grand Base 46.42 -301.48 2  
Harloc 42.25 -226.37 2
Hexare 31.30 -235.24 2
Homestead 58.42 -286.10 2
Housekarle 33.64 -279.32 1
Hustaing 55.55 -247.76 2
Imalda 30.25 -242.28 1
Indicass 73.02 -251.15 2  
Ito 7.56 -278.01 1
Kasdach 21.12 -315.83 2
Latice 10.69 -296.27 2
Milos 58.16 -227.16 2
New Westin 38.60 -244.11 1
Nihal 44.34 -313.48 2
Palladaine -3.13 -290.53 2
Purvo 60.24 -261.06 2
Raphael 45.64 -315.31 2
Scarborough -15.65 -274.36 2
Sendalor 44.08 -269.15 1
Sian 7.30 -231.59 2  
Velhas 69.89 -281.14 2
Westerhand -5.48 -278.53 2
Wright 26.60 -293.40 1
Ziliang 69.11 -266.54 2

Planet has description information.

Planet has one of more factories.