Skip to main content

Description:

A small world blasted by its white-hot parent star, Ankaa held little promise for settlers during the first waves of interstellar colonization. Only 400 years after the first JumpShips left Terra did Sunni Muslim settlers land on Ankaa, one of the few uninhabited worlds left in the Inner Sphere by that time. These colonists decided to make a new life in Ankaa’s polar regions, with their deadly climate and desolate but beautiful landscapes.

In Arabic, Ankaa means “the Phoenix,” and its settlers sought to make Ankaa a new center of Islamic faith in the Terran Hegemony during the First Star League. Deposits of rare metals were also found in Ankaa’s lower latitudes during this time, greatly enriching the population.

After the fall of the First Star League, the Federated Suns briefly inherited Ankaa. However, the Capellan Confederation coveted Ankaa’s mineral wealth and captured Ankaa by the middle of the First Succession War. House Liao held the world until House Davion recaptured Ankaa in the Third Succession War.

The capital of Anqabad is located near the north pole.

System Info:

  • System Name: Ankaa
  • Coordinates: 75.37, -9.39
  • Star Type: A8III
  • Position in System: 1
  • Time to Jump Point: 4.00 days
  • Population: 33,000,000
  • Percentage and Level of Native Life: Microbes

System Owner Eras:

Era: Faction:
2575 TH
2750 TH
3025 FS
3030 FS
3040 FC
3052 FC
3057 FC
3062 FC

System Occupation Dates:

Occupation Date: Faction:
2569-08-15 Terran Hegemony
2822-01-01 Federated Suns
3039-03-15 Federated Commonwealth
3081-12-31 Republic of the Sphere

System Star Maps:

Factories:

There are no functional factories located on this planet.

Inhabited System(s) within 2 jumps:

Planet: X Coord: Y Coord: Jumps:
Acamar 39.90 -38.86 2
Achernar 77.98 -32.60 1
Addicks 72.24 0.26 1  
Al Na'ir 60.77 31.56 2  
Alrescha 85.28 -49.81 2
Ancha 76.15 36.51 2
Angol 88.67 -39.12 2
Arboris 43.55 -51.90 2
Azha 54.25 -51.90 2
Basalt 66.76 -29.21 1
Bharat 59.46 -41.99 2
Biham 72.50 37.03 2
Caselton 117.36 -35.99 2
Cylene 106.93 25.30 2
Deneb Algedi 41.47 26.34 2
Deneb Kaitos 65.20 -13.04 1
Elbar 127.79 -8.08 2
Epsilon Indi 29.47 -15.65 2
Errai 52.68 4.43 1  
Fletcher 47.20 -23.73 2  
Galatia III 91.54 14.87 1
Halstead Station 78.76 44.34 2
Hamal 65.46 -43.81 2
Hean 75.37 -14.60 1
Helen 83.98 10.17 1
Ingress 50.07 -18.78 1
Kansu 68.33 -60.24 2
Kawich 54.25 -29.73 1
Mallory's World 112.40 6.00 2
Mara 122.84 8.87 2
Markab 98.58 23.47 2
Mesartim 103.80 -55.03 2
Mira 104.32 -52.42 2
Mirach 109.80 -27.12 2
Murchison 75.37 20.08 1
New Hessen 84.76 -57.12 2
New Rhodes III 103.28 -15.91 1
Nirasaki 34.69 19.56 2
Nopah 57.64 -33.90 2
Northwind 34.43 -2.87 2  
Ozawa 85.54 2.87 1  
Quentin 46.42 12.52 2  
Rio 96.24 -28.95 1
Ronel 96.50 -2.61 1
Ruchbah 57.90 -22.95 1  
Sadachbia 83.72 37.56 2
Saffel 25.82 12.00 2
Schedar 118.92 -21.39 2  
Sheratan 41.21 -21.65 2
Skat 94.15 27.12 2
Slocum 58.68 -52.68 2
Small World 52.16 -7.04 1
Tigress 75.37 -29.73 1
Tikonov 103.80 -42.51 2  
Towne 69.89 8.08 1
Tybalt 90.76 -20.60 1
Woodstock 44.60 -37.03 2
Yangtze 76.15 -43.81 2

Planet has description information.

Planet has one of more factories.