Description:
This arid world has two continents, one located in the northern and one in the southern hemisphere, covering more than half the planet. Zanzabar, the northernmost continent, has the more temperate of climates and is home to the majority of the world's population. Brom's Home, located on Zanzabar, is the capital of the planet, serving as the center for all commerce on the planet.
The southern Salazaar is a vast wasteland of desert divided by a large mountain range. The Salaam-Zurkan range is so high that few have ever attempted to climb it, with many peaks higher than the famed Mt. Everest on Terra. Salazaar has become a major desert and mountain environmental combat training ground for the AFFS.
[3066] Expecting a Davion invasion of the Taurian Concordat which never came, the now paranoid Protector Shraplen ordered his own strikes deep into the Federated Suns. At first his regiments made remarkable progress, having attacked a region of space where the AFFS had few resources remaining - most being tied up in the ongoing civil war.
Meant only to be punitive raids, these successes prompted further strikes with the Taurian regiments now believing they could reclaim their ancient homeworlds, and pay the Federated Suns back for their losses in the Reunification Wars. Bromhead fell to the Second Taurian Lancers without much of a struggle in late 3066.
By early 3067 however, and with the civil war coming to an end, Duke George Hasek was able to send a massive force of AFFS regulars and mercenary units to cut the Taurians off and repel them.
System Info:
- System Name: Bromhead
- Coordinates: 161.17, -380.77
- Star Type: F9II
- Position in System: 6
- Time to Jump Point: 11.19 days
- Recharging Station: Zenith
- ComStar Facility Class: B
- Population: 285,750,000
- Percentage and Level of Native Life: Avian
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | CC |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
| 2596-09-22 | Capellan Confederation |
| 2920-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Aea | 157.31 | -429.69 | 2 | |
| Brisbane | 156.21 | -402.16 | 1 | |
| Burton | 186.96 | -424.30 | 2 | |
| Corodiz | 136.92 | -378.16 | 1 | |
| Flannagan's Nebulea | 183.34 | -393.55 | 1 | |
| Flaum | 183.84 | -419.00 | 2 | |
| Horsham | 156.74 | -358.08 | 1 | |
| Ishtar | 189.52 | -391.36 | 2 | |
| Jamestown | 196.47 | -391.00 | 2 | |
| Jansen's Hold | 185.49 | -381.48 | 1 | |
| Laconis | 153.28 | -396.30 | 1 | |
| Landsmark | 177.99 | -400.06 | 1 | |
| Larsha | 119.45 | -396.68 | 2 | |
| MacLeod's Land | 170.85 | -390.45 | 1 | |
| Mendham | 149.18 | -347.91 | 2 | |
| Midale | 191.17 | -365.38 | 2 | |
| New Ganymede | 199.03 | -380.57 | 2 | |
| New Vallis | 193.36 | -378.74 | 2 | |
| New Vandenberg | 157.26 | -409.20 | 1 | |
| Pinard | 175.52 | -392.76 | 1 | |
| Robsart | 172.39 | -343.21 | 2 | |
| Rollis | 151.79 | -386.77 | 1 | |
| Samantha | 192.99 | -388.43 | 2 | |
| Taurus | 192.81 | -394.11 | 2 | |
| Yuris | 135.88 | -353.64 | 2 | |
| Zanzibar | 120.75 | -367.99 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |