Description:
A barren desert world, New Ganymede lies in the interior of the Taurian Concordat near the edge of the Hyades Cluster. Swept by high winds and frequent dust storms, this bleak and unattractive world is valuable for its enormous deposits of radioactive ores. Supporting one of the Concordat's largest mining operations, New Ganymede is home to over 40000 miners and scientists, many of whom are directly involved in the collection and processing of these ores via massive surface ore extractors.
The importance that the Taurians give to this planet is indicated by the presence of the First Battalion of the Pleiades Hussars as a semi-permanent garrison on New Ganymede. The First Battalion is usually garrisoned near the planet's few sources of fresh water in the southern latitudes. New Ganymede also hosts an extensive desert warfare training facility, which is located near the northern polar regions where the planet's frequent storms are less severe.
System Info:
- System Name: New Ganymede
- Coordinates: 199.03, -380.57
- Star Type: G2
- Position in System: 3
- Time to Jump Point: 9.00 days
- Recharging Station: Zenith
- Population: 112,000
- Percentage and Level of Native Life: 15% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | TC |
| 3025 | TC |
| 3030 | TC |
| 3040 | TC |
| 3052 | TC |
| 3057 | TC |
| 3062 | TC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Atreus Prime | 229.59 | -376.72 | 2 | |
| Brisbane | 156.21 | -402.16 | 2 | |
| Brockway | 220.12 | -359.12 | 2 | |
| Bromhead | 161.17 | -380.77 | 2 | |
| Burton | 186.96 | -424.30 | 2 | |
| Camadeirre | 219.53 | -404.90 | 2 | |
| Carmichael | 201.34 | -352.08 | 1 | |
| Deifenbaker | 200.03 | -344.52 | 2 | |
| Electra | 217.25 | -325.22 | 2 | |
| Flannagan's Nebulea | 183.34 | -393.55 | 1 | |
| Flaum | 183.84 | -419.00 | 2 | |
| Flintoft | 193.25 | -336.17 | 2 | |
| Illiushin | 213.67 | -400.88 | 1 | |
| Ishtar | 189.52 | -391.36 | 1 | |
| Jamestown | 196.47 | -391.00 | 1 | |
| Jansen's Hold | 185.49 | -381.48 | 1 | |
| Laconis | 153.28 | -396.30 | 2 | |
| Landsmark | 177.99 | -400.06 | 1 | |
| Lindsay | 208.38 | -353.12 | 1 | |
| MacLeod's Land | 170.85 | -390.45 | 1 | |
| Maia | 216.46 | -326.00 | 2 | |
| Merope | 215.16 | -326.26 | 2 | |
| Midale | 191.17 | -365.38 | 1 | |
| Mithron | 226.30 | -366.66 | 2 | |
| New Vallis | 193.36 | -378.74 | 1 | |
| New Vandenberg | 157.26 | -409.20 | 2 | |
| Pinard | 175.52 | -392.76 | 1 | |
| Renfield | 224.65 | -388.43 | 1 | |
| Ridgebrook | 203.16 | -322.35 | 2 | |
| Robsart | 172.39 | -343.21 | 2 | |
| Rollis | 151.79 | -386.77 | 2 | |
| Samantha | 192.99 | -388.43 | 1 | |
| Taurus | 192.81 | -394.11 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |