Description:
[2581] In spring 2581, the third year of the Reunification War, General Wexworth attacked the major Taurian mining world of Flintoft. Once again, the Taurian navy contested control of their territory against superior League numbers. Once again, their naval forces were overcome. The Taurians took out 16 League warships before the battle was over, often through suicide attacks by swarms of “fireships” (short-range craft piloted by volunteers and crammed to the bulkheads with explosive ordinance).
With the system jump points secure, the 1st Corps’s heavy assault regiments dropped onto the planet’s northern industrial sites, bypassing the Taurian defense positions further south. Hoping to gain a solid foothold before the start of the inevitable Taurian armor attacks, the League regiments got a rude awakening when hundreds of Taurian conventional fighters and bombers pummeled their positions with high-explosive and inferno loads. Though League AeroSpace fighters were called in to deal with this new development, many ‘Mechs were lost before Flintoft’s air contingent was destroyed.
System Info:
- System Name: Flintoft
- Coordinates: 193.25, -336.17
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
| 2596-09-22 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Ashley | 165.87 | -311.13 | 2 | |
| Aucara | 178.13 | -298.88 | 2 | |
| Brockway | 220.12 | -359.12 | 2 | |
| Carmichael | 201.34 | -352.08 | 1 | |
| Deifenbaker | 200.03 | -344.52 | 1 | |
| Electra | 217.25 | -325.22 | 1 | |
| Flannagan's Nebulea | 183.34 | -393.55 | 2 | |
| Horsham | 156.74 | -358.08 | 2 | |
| Ishtar | 189.52 | -391.36 | 2 | |
| Jaipur | 177.08 | -282.71 | 2 | |
| Jamestown | 196.47 | -391.00 | 2 | |
| Jansen's Hold | 185.49 | -381.48 | 2 | |
| Lindsay | 208.38 | -353.12 | 1 | |
| Maia | 216.46 | -326.00 | 1 | |
| Mandaree | 184.12 | -311.66 | 1 | |
| Mendham | 149.18 | -347.91 | 2 | |
| Merope | 215.16 | -326.26 | 1 | |
| Midale | 191.17 | -365.38 | 1 | |
| Mithron | 226.30 | -366.66 | 2 | |
| New Ganymede | 199.03 | -380.57 | 2 | |
| New Syrtis | 233.16 | -298.88 | 2 | |
| New Vallis | 193.36 | -378.74 | 2 | |
| Pleiades Cluster | 218.29 | -322.35 | 1 | |
| Ridgebrook | 203.16 | -322.35 | 1 | |
| Robsart | 172.39 | -343.21 | 1 | |
| Samantha | 192.99 | -388.43 | 2 | |
| Shaunavon | 161.70 | -326.26 | 2 | |
| Taurus | 192.81 | -394.11 | 2 | |
| Taygeta | 200.03 | -298.09 | 2 | |
| Wrentham | 172.13 | -328.35 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |