Description:
[2581] When the Star League's 3rd Corps advanced against the Taurian provincial capital of Robsart, they entered the largest naval battle of the entire Reunification War. In a series of engagements lasting over two weeks, 120 Terran warships battled against 100 Taurian vessels. Under the able command of Admiral Janissa Franklin, the Star League eventually won the day. Despite the loss of over 30 Star League craft, she and her men destroyed the cream of the Taurian navy.
Despite Franklin's victory, the hundreds of casualties prompted the Admiral to commit a rash act of retribution. Her orbital bombardment of Robsart's capital killed over 30 thousand civilians and destroyed any Star League hopes of an early peace. The loss of so many non-combatants re-inflamed the Taurian forces and vengeance became their rallying cry.
System Info:
- System Name: Robsart
- Coordinates: 172.39, -343.21
System Owner Eras:
Era: | Faction: |
---|---|
2575 | TC |
2750 | TH/CC/FS |
3025 | FS |
3030 | FS |
3040 | FC |
3052 | FC |
3057 | FC |
3062 | FC |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Taurian Concordat |
2596-09-22 | Terran Hegemony/Capellan Confederation/Federated Suns |
2920-12-31 | Federated Suns |
3039-03-15 | Federated Commonwealth |
3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Abruzzi | 150.74 | -306.96 | 2 | |
Ashley | 165.87 | -311.13 | 2 | |
Brockway | 220.12 | -359.12 | 2 | |
Bromhead | 161.17 | -380.77 | 2 | |
Carmichael | 201.34 | -352.08 | 2 | |
Corodiz | 136.92 | -378.16 | 2 | |
Cotocallao | 146.05 | -302.27 | 2 | |
Courcellete | 142.92 | -313.48 | 2 | |
Deifenbaker | 200.03 | -344.52 | 1 | |
Electra | 217.25 | -325.22 | 2 | |
Flannagan's Nebulea | 183.34 | -393.55 | 2 | |
Flintoft | 193.25 | -336.17 | 1 | |
Frazer | 130.40 | -336.43 | 2 | |
Horsham | 156.74 | -358.08 | 1 | |
Ishtar | 189.52 | -391.36 | 2 | |
Jamestown | 196.47 | -391.00 | 2 | |
Jansen's Hold | 185.49 | -381.48 | 2 | |
Lindsay | 208.38 | -353.12 | 2 | |
Maia | 216.46 | -326.00 | 2 | |
Mandaree | 184.12 | -311.66 | 2 | |
Mendham | 149.18 | -347.91 | 1 | |
Merope | 215.16 | -326.26 | 2 | |
Midale | 191.17 | -365.38 | 1 | |
New Ganymede | 199.03 | -380.57 | 2 | |
New Vallis | 193.36 | -378.74 | 2 | |
Pleiades Cluster | 218.29 | -322.35 | 2 | |
Ridgebrook | 203.16 | -322.35 | 2 | |
Rollis | 151.79 | -386.77 | 2 | |
Samantha | 192.99 | -388.43 | 2 | |
Shaunavon | 161.70 | -326.26 | 1 | |
Taurus | 192.81 | -394.11 | 2 | |
Wrentham | 172.13 | -328.35 | 1 | |
Yuris | 135.88 | -353.64 | 2 |
Planet has description information. |
|
Planet has one of more factories. |