Description:
Outmaneuvered and outclassed, the Knights retreated across the rolling hills and wide plains that make up the majority of Domain's terrain, toward the Kusson Mountains, only to be outflanked at the Zazz River. The Knights suffered a final defeat at the capital city of Kusson, then mysteriously disappeared. The survivors did not retreat offworld, though they had plenty of opportunity to do so, yet no trace of them was ever found. They may have joined the Clans, a plausible but unconfirmed theory.
[3065] During the Falcon Incursion, Khan Vladimir Ward’s Wolves attempted to make inroads into the Falcon’s Occupation Zone. Unlike the Coventry Campaign of seven years previously, Khan Marthe Pryde was ready for a Wolf attack into her OZ and had troops in reserve, which she then sent to counterattack the Wolves in their own territory.
The 1st Falcon Velites and 5th Falcon Regulars landed on Domain during March 3065, forcing the defending Clan Wolf Green Keshik to withdraw, whilst suffering heavy and moderate damage themselves.
System Info:
- System Name: Domain
- Coordinates: -33.12, 250.37
- Time to Jump Point: 9.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | CW |
| 3057 | CW |
| 3062 | CW |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3052-01-01 | Clan Wolf |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Benfled | -73.55 | 263.15 | 2 | |
| Bessarabia | -25.82 | 279.32 | 1 | |
| Biota | -45.12 | 274.10 | 1 | |
| Carse | -15.91 | 241.24 | 1 | |
| Crimond | -69.63 | 232.63 | 2 | |
| Cusset | -49.81 | 286.36 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Fort Loudon | -32.60 | 210.99 | 2 | |
| Galuzzo | -15.65 | 253.24 | 1 | |
| Hainfeld | -13.56 | 270.97 | 1 | |
| Heiligendreuz | 3.39 | 280.36 | 2 | |
| Hyperion | -19.56 | 279.58 | 2 | |
| Jabuka | -28.69 | 221.42 | 1 | |
| Karbala | -23.99 | 198.47 | 2 | |
| Karston | -10.43 | 279.58 | 2 | |
| Kobe | -15.13 | 284.01 | 2 | |
| La Grave | -51.64 | 249.32 | 1 | |
| Lothan | -9.91 | 222.72 | 2 | |
| Maestu | -35.73 | 289.23 | 2 | |
| Montmarault | -59.72 | 265.49 | 2 | |
| Nox | 13.30 | 242.02 | 2 | |
| Orkney | -49.03 | 237.07 | 1 | |
| Quarell | -30.77 | 234.72 | 1 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Rasalgethi | -42.25 | 214.12 | 2 | |
| Rastaban | -33.90 | 265.23 | 1 | |
| Satalice | 6.00 | 263.15 | 2 | |
| Shaula | -31.04 | 271.75 | 1 | |
| Suk II | -29.47 | 258.45 | 1 | |
| Thannhausen | -8.61 | 294.70 | 2 | |
| Thun | -18.00 | 262.10 | 1 | |
| Tomans | -51.38 | 224.29 | 2 | |
| Tukayyid | -4.69 | 212.55 | 2 | |
| Ueda | -14.60 | 210.38 | 2 | |
| Volders | -24.25 | 294.44 | 2 | |
| Weingarten | -19.56 | 303.05 | 2 | |
| Wheel | -30.77 | 267.32 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |