Description:
Largely covered with water, Rasalgethi’s landmasses are limited to two large continents on opposite sides of the world, separated by two large oceans. Rasal, the western continent, is the most fertile of the two. Rønne, the planetary capital, was so named by its Norwegian settlers and is located there. Rasal is covered with huge hardwood forests, taller than most BattleMechs, growing ten centimeters a year and reaching heights of nearly 100 meters tall.
The other continent, Karlstad, is located to the east and is covered in mountains and glaciers. Located mostly in the northern hemisphere, Karlstad stretches into the polar region. Karlstad’s mountains are laced with numerous veins of rare metals and precious stones that have become one of the main exports of the planet. Along with timber and minerals mined from the southern islands, Rasalgethi was a strategic world for the Lyran Alliance.
System Info:
- System Name: Rasalgethi
- Coordinates: -42.25, 214.12
- Star Type: M9Ia,G5II
- Position in System: 6
- Time to Jump Point: 4.85 days
- Recharging Station: Nadir
- ComStar Facility Class: A
- Population: 878,985,000
- Percentage and Level of Native Life: Mammals
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Al Hillah | -23.47 | 180.21 | 2 | |
| Blue Diamond | -41.99 | 183.08 | 2 | |
| Borghese | -80.33 | 212.55 | 2 | |
| Carse | -15.91 | 241.24 | 2 | |
| Crimond | -69.63 | 232.63 | 2 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Domain | -33.12 | 250.37 | 2 | |
| Fatima | -31.56 | 177.34 | 2 | |
| Fort Loudon | -32.60 | 210.99 | 1 | |
| Galuzzo | -15.65 | 253.24 | 2 | |
| Grumium | -4.96 | 188.56 | 2 | |
| Jabuka | -28.69 | 221.42 | 1 | |
| Karbala | -23.99 | 198.47 | 1 | |
| Kelenfold | -57.90 | 200.03 | 1 | |
| La Grave | -51.64 | 249.32 | 2 | |
| Lothan | -9.91 | 222.72 | 2 | |
| Meacham | -28.95 | 189.08 | 1 | |
| Morningside | -35.99 | 169.52 | 2 | |
| Orestes | -26.34 | 169.52 | 2 | |
| Orkney | -49.03 | 237.07 | 1 | |
| Quarell | -30.77 | 234.72 | 1 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Suk II | -29.47 | 258.45 | 2 | |
| Tomans | -51.38 | 224.29 | 1 | |
| Tukayyid | -4.69 | 212.55 | 2 | |
| Ueda | -14.60 | 210.38 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |