Description:
Fort Loudon’s three continents are situated mostly in the equatorial regions of this very large planet. Tunisonda has the most arable land and is the largest of the three continents. The planet’s capital, Palos, was settled on the continent of Anderssen, where gold and platinum veins were discovered in the foothills of the Dover Mountains. Fort Loudon has been prized in the past for its location on the combine border and still is today as a staging post against the Clans. Fort Loudon was home to the Star League’s 123rd Infantry Division, stationed at the still operational Castle Brian, Fortress Loudon.
[3053] Clan Jade Falcon launched a raid against Fort Loudon in 3053, striking out against the Blue star Irregulars’ Twenty-First Rim Worlds regiment stationed there - apparently, the Clan’s warriors had heard of the Irregulars’ SLDF origins and wished to prove themselves against such worthy opponents. The Falcons first captured the regiment’s JumpShips, then proceeded to overwhelm the mercenaries in a prolonged assault. Only two shattered companies remained, hidden in the planet’s mountains, by the time a relief force arrived. The Jade Falcons pulled back to Quarrel convinced of their superiority.
System Info:
- System Name: Fort Loudon
- Coordinates: -32.60, 210.99
- Star Type: G6III
- Position in System: 3
- Time to Jump Point: 7.01 days
- Recharging Station: Nadir
- ComStar Facility Class: B
- Population: 1,350,780,000
- Percentage and Level of Native Life: Mammals
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Al Hillah | -23.47 | 180.21 | 2 | |
| Altenmarkt | 13.82 | 225.85 | 2 | |
| Blue Diamond | -41.99 | 183.08 | 1 | |
| Borghese | -80.33 | 212.55 | 2 | |
| Carse | -15.91 | 241.24 | 2 | |
| Crimond | -69.63 | 232.63 | 2 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Domain | -33.12 | 250.37 | 2 | |
| Fatima | -31.56 | 177.34 | 2 | |
| Galuzzo | -15.65 | 253.24 | 2 | |
| Ganshoren | -43.81 | 159.61 | 2 | |
| Grumium | -4.96 | 188.56 | 2 | |
| Jabuka | -28.69 | 221.42 | 1 | |
| Karbala | -23.99 | 198.47 | 1 | |
| Kelenfold | -57.90 | 200.03 | 1 | |
| La Grave | -51.64 | 249.32 | 2 | |
| Lothan | -9.91 | 222.72 | 1 | |
| Meacham | -28.95 | 189.08 | 1 | |
| Morningside | -35.99 | 169.52 | 2 | |
| Orestes | -26.34 | 169.52 | 2 | |
| Orkney | -49.03 | 237.07 | 2 | |
| Quarell | -30.77 | 234.72 | 1 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Rasalgethi | -42.25 | 214.12 | 1 | |
| Suk II | -29.47 | 258.45 | 2 | |
| Tomans | -51.38 | 224.29 | 1 | |
| Tukayyid | -4.69 | 212.55 | 1 | |
| Ueda | -14.60 | 210.38 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |