Description:
Michael Steiner's command lance fought its way to the enemy's regimental headquarters. There, the former Archon managed to destroy the HQ, killing the commanding officer and staff before being killed by Kurita 'Mech reinforcements.
Though this Kurita attack was neither successful nor strategically significant, it marked a major turning point in armed warfare. The few confrontations in military history that compare to it include the Monitor-vs.-Merrimack engagement in March, 1862 and the Battle of Coral Sea in May, 1942.
Nox is also the headquarters of Metals of the Earth, based in the city of Jassen. Dating back to the Star League era, when it was a medium-sized mining firm, Metals of the Earth now also manufactures mining equipment, chemicals and synthetics, including myomers.
Metals of the Earth has always been closely tied to the Kurita family. One of the original founding partners was a Kurita, and there has always been at least one Kurita on the Board of Directors. It is no surprise that Metals of the Earth gets the majority of valuable government contracts.
[3052] Clan Wolf landed on Nox in February 3052. Defending the world was the First Nox Tank Regiment, and the First and Second Nox Infantry Regiments. The militia surrendered to Gamma Galaxy's Eleventh Battle Cluster soon after the battle for Bolson.
System Info:
- System Name: Nox
- Coordinates: 13.30, 242.02
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | DC |
| 3030 | LC |
| 3040 | FRR |
| 3052 | CW |
| 3057 | CW |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 2821-12-31 | Draconis Combine |
| 3030-01-01 | Lyran Commonwealth |
| 3034-03-13 | Free Rasalhague Republic |
| 3052-02-01 | Clan Wolf |
| 3062-06-25 | Clan Ghost Bear |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Altenmarkt | 13.82 | 225.85 | 1 | |
| Ardoz | 46.68 | 248.02 | 2 | |
| Caldrea | 34.16 | 195.08 | 2 | |
| Carse | -15.91 | 241.24 | 1 | |
| Chandler | 47.47 | 209.16 | 2 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Diosd | -2.35 | 232.63 | 1 | |
| Domain | -33.12 | 250.37 | 2 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Galuzzo | -15.65 | 253.24 | 2 | |
| Hainfeld | -13.56 | 270.97 | 2 | |
| Halesowen | 36.77 | 254.02 | 1 | |
| Heiligendreuz | 3.39 | 280.36 | 2 | |
| Jabuka | -28.69 | 221.42 | 2 | |
| Karston | -10.43 | 279.58 | 2 | |
| Kiesen | 51.38 | 218.29 | 2 | |
| Kobe | -15.13 | 284.01 | 2 | |
| Krenice | 57.38 | 232.37 | 2 | |
| Lothan | -9.91 | 222.72 | 2 | |
| Mannedorf | 49.55 | 228.98 | 2 | |
| Marawi | 62.85 | 267.32 | 2 | |
| Maule | 32.08 | 247.50 | 1 | |
| Meilen | 60.51 | 221.68 | 2 | |
| Najha | 35.99 | 213.07 | 2 | |
| Numki | 49.55 | 202.90 | 2 | |
| Pilkhua | 33.90 | 208.12 | 2 | |
| Quarell | -30.77 | 234.72 | 2 | |
| Ramsau | 0.26 | 224.55 | 1 | |
| Rastaban | -33.90 | 265.23 | 2 | |
| Rubigen | 30.77 | 219.85 | 1 | |
| Satalice | 6.00 | 263.15 | 1 | |
| Setubal | 44.60 | 239.68 | 2 | |
| Skandia | 22.95 | 253.76 | 1 | |
| Sternwerde | 64.42 | 250.89 | 2 | |
| Suk II | -29.47 | 258.45 | 2 | |
| Thun | -18.00 | 262.10 | 2 | |
| Toffen | 41.99 | 223.77 | 2 | |
| Tukayyid | -4.69 | 212.55 | 2 | |
| Ueda | -14.60 | 210.38 | 2 | |
| Utrecht | 23.73 | 238.63 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |