Description:
[3052] Clan Wolf landed on Galuzzo in February 3052. Defending the world were the First and Third Galuzzo Mechanized Brigades, comprised of one armored and two mechanized infantry regiments each. Delta Galaxy's Forth Striker Cluster experienced little trouble in defeating the militia until the defending forces launched what were essentially suicide attacks against the Clan Warriors, as they neared the planet's capital of Quiroga. A swift strike into the capital halted these destructive attacks.
System Info:
- System Name: Galuzzo
- Coordinates: -15.65, 253.24
System Owner Eras:
Era: | Faction: |
---|---|
2575 | LC |
2750 | LC |
3025 | DC |
3030 | LC |
3040 | FRR |
3052 | CW |
3057 | CW |
3062 | CW |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Lyran Commonwealth |
2821-12-31 | Draconis Combine |
3030-02-19 | Lyran Commonwealth |
3034-03-13 | Free Rasalhague Republic |
3052-02-01 | Clan Wolf |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Altenmarkt | 13.82 | 225.85 | 2 | |
Bessarabia | -25.82 | 279.32 | 1 | |
Biota | -45.12 | 274.10 | 2 | |
Carse | -15.91 | 241.24 | 1 | |
Cusset | -49.81 | 286.36 | 2 | |
Diosd | -2.35 | 232.63 | 1 | |
Domain | -33.12 | 250.37 | 1 | |
Fort Loudon | -32.60 | 210.99 | 2 | |
Gunzburg | 12.52 | 292.88 | 2 | |
Hainfeld | -13.56 | 270.97 | 1 | |
Heiligendreuz | 3.39 | 280.36 | 2 | |
Hyperion | -19.56 | 279.58 | 1 | |
Jabuka | -28.69 | 221.42 | 2 | |
Karston | -10.43 | 279.58 | 1 | |
Kobe | -15.13 | 284.01 | 2 | |
La Grave | -51.64 | 249.32 | 2 | |
Lothan | -9.91 | 222.72 | 2 | |
Maestu | -35.73 | 289.23 | 2 | |
Montmarault | -59.72 | 265.49 | 2 | |
Nox | 13.30 | 242.02 | 2 | |
Orkney | -49.03 | 237.07 | 2 | |
Quarell | -30.77 | 234.72 | 1 | |
Ramsau | 0.26 | 224.55 | 2 | |
Rasalgethi | -42.25 | 214.12 | 2 | |
Rastaban | -33.90 | 265.23 | 1 | |
Satalice | 6.00 | 263.15 | 1 | |
Shaula | -31.04 | 271.75 | 1 | |
Skandia | 22.95 | 253.76 | 2 | |
Suk II | -29.47 | 258.45 | 1 | |
Thannhausen | -8.61 | 294.70 | 2 | |
Thun | -18.00 | 262.10 | 1 | |
Tomans | -51.38 | 224.29 | 2 | |
Tukayyid | -4.69 | 212.55 | 2 | |
Ueda | -14.60 | 210.38 | 2 | |
Utrecht | 23.73 | 238.63 | 2 | |
Volders | -24.25 | 294.44 | 2 | |
Weingarten | -19.56 | 303.05 | 2 | |
Wheel | -30.77 | 267.32 | 1 |
Planet has description information. |
|
Planet has one of more factories. |