Description:
Clan OmniMechs combined their fire several times during this battle, frequently when FC MechWarriors committed some breach of Clan honor, but also from tactical necessity. The Jade Falcons adopted this firing technique specifically to counter Inner Sphere battle tactics.
[3053] The 13th Donegal Guards spearheaded a raid against La Grave in 3053, their mission to deprive the invaders of the industrial facilities of Bissau. Supported by independent infantry and armor regiments, the Guards - known as the Black Cats for their reputation for success against the odds - exploited the wooded terrain surrounding the city. They remained concealed from the Clan defenders and seemed to strike from nowhere, then faded away before an effective counterattack could be organized.
Frustrated by these tactics, the second-line garrison troops withdrew and the raiders easily accomplished their objectives. However, the garrison Cluster decided to focus its attentions on the FedCom LZ to force the Donegal Guards to fight their way clear. The 13th lost almost a quarter of its personnel, mostly in the wild melee as they sought to leave the planet.
[3064] During the Falcon Incursion, Khan Vladimir Ward's Wolves attempted to make inroads into the Falcon's Occupation Zone. The 13th Wolf Regulars hit La Grave during December 3064, though were unable to consolidate their hold on the world. Unlike the Coventry Campaign of seven years previously, Khan Marthe Pryde was ready for a Wolf attack into her OZ and had troops in reserve.
With the aid of the 5th PGC, the defending 1st Falcon Velites, 22nd Provisional Garrison and 74th Battle Clusters, forced the 13th Wolf Regulars to withdraw with heavy casualties, having only suffered light casualties themselves.
System Info:
- System Name: La Grave
- Coordinates: -51.64, 249.32
- Time to Jump Point: 8.00 days
System Owner Eras:
Era: | Faction: |
---|---|
2575 | LC |
2750 | LC |
3025 | LC |
3030 | LC |
3040 | FC |
3052 | CJF |
3057 | CJF |
3062 | CJF |
System Occupation Dates:
Occupation Date: | Faction: |
---|---|
2569-08-15 | Lyran Commonwealth |
3039-03-15 | Federated Commonwealth |
3051-12-01 | Clan Jade Falcon |
3061-05-15 | Clan Steel Viper |
3061-07-04 | Clan Jade Falcon |
Factories:
Inhabited System(s) within 2 jumps:
Planet: | X Coord: | Y Coord: | Jumps: | |
---|---|---|---|---|
Ballynure | -82.93 | 248.54 | 2 | |
Benfled | -73.55 | 263.15 | 1 | |
Bessarabia | -25.82 | 279.32 | 2 | |
Biota | -45.12 | 274.10 | 1 | |
Blair Atholl | -99.63 | 273.58 | 2 | |
Borghese | -80.33 | 212.55 | 2 | |
Carse | -15.91 | 241.24 | 2 | |
Crimond | -69.63 | 232.63 | 1 | |
Cusset | -49.81 | 286.36 | 2 | |
Diosd | -2.35 | 232.63 | 2 | |
Domain | -33.12 | 250.37 | 1 | |
Fort Loudon | -32.60 | 210.99 | 2 | |
Galuzzo | -15.65 | 253.24 | 2 | |
Hainfeld | -13.56 | 270.97 | 2 | |
Hyperion | -19.56 | 279.58 | 2 | |
Jabuka | -28.69 | 221.42 | 2 | |
Karston | -10.43 | 279.58 | 2 | |
Kelenfold | -57.90 | 200.03 | 2 | |
Kobe | -15.13 | 284.01 | 2 | |
Koniz | -93.37 | 262.10 | 2 | |
Lothan | -9.91 | 222.72 | 2 | |
Maestu | -35.73 | 289.23 | 2 | |
Montmarault | -59.72 | 265.49 | 1 | |
Orkney | -49.03 | 237.07 | 1 | |
Pandora | -85.54 | 236.81 | 2 | |
Quarell | -30.77 | 234.72 | 1 | |
Rasalgethi | -42.25 | 214.12 | 2 | |
Rastaban | -33.90 | 265.23 | 1 | |
Shaula | -31.04 | 271.75 | 2 | |
Suk II | -29.47 | 258.45 | 1 | |
Thun | -18.00 | 262.10 | 2 | |
Tomans | -51.38 | 224.29 | 1 | |
Ueda | -14.60 | 210.38 | 2 | |
Volders | -24.25 | 294.44 | 2 | |
Wheel | -30.77 | 267.32 | 1 |
Planet has description information. |
|
Planet has one of more factories. |